Back

Close 07/14/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
FBF 7/13/00 7/14/00 37.25 37.75 Close Gain 1.3 1
FSCO 7/13/00 7/14/00 14.8125 15.0625 Close Gain 1.7 1
IMP 7/13/00 7/14/00 16.875 17.375 Close Gain 3.0 1
JP 7/13/00 7/14/00 60.25 62.00 Close Gain 2.9 1
LNUX 7/13/00 7/14/00 38.00 41.125 Close Gain 8.2 1
MBI 7/13/00 7/14/00 52.625 53.625 Close Gain 1.9 1
PGR 7/13/00 7/14/00 77.00 78.625 Close Gain 2.1 1
SOTR 7/13/00 7/14/00 25.375 26.0625 Close Gain 2.7 1
WFC 7/13/00 7/14/00 42.875 43.75 Close Gain 2.0 1

Back