Back

Close 07/17/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
AEP 7/14/00 7/17/00 32.375 33.125 Close Gain 2.3 1
AMAT 7/13/00 7/17/00 87.75 94 Close Gain 7.1 2
APPB 7/13/00 7/17/00 28.937 30.062 Close Gain 3.8 2
ASFC 7/13/00 7/17/00 27.687 27.875 Close Gain 0.6 2
CTXS 7/13/00 7/17/00 20.875 23.062 Close Gain 10.4 2
CYT 7/14/00 7/17/00 26.812 26.875 Close Gain 0.2 1
EGAN 7/14/00 7/17/00 14.437 15.375 Close Gain 6.4 1
PE 7/14/00 7/17/00 42.75 43.875 Close Gain 2.6 1
PUMA 7/14/00 7/17/00 25.875 27.625 Close Gain 6.7 1
SSTI 7/13/00 7/17/00 83.625 92.75 Close Gain 10.9 2
UCM 7/14/00 7/17/00 39.875 40.625 Close Gain 1.8 1
VSEA 7/14/00 7/17/00 60.25 62.75 Close Gain 4.1 1
W 7/14/00 7/17/00 27.25 28.062 Close Gain 2.9 1
WHR 7/14/00 7/17/00 53.25 54.125 Close Gain 1.6 1
ROH 7/14/00 7/17/00 34.625 28.75 Close Loss -17.0 1

Back