Back

Open 07/17/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ADLAC 7/17/00 41.25 -4.30 43.87 37.06
AEOS 7/17/00 16.00 -0.40 16.31 7.12
APC 7/17/00 48.37 -2.30 49.50 39.81
ASO 7/17/00 17.00 -1.10 17.37 13.12
AXF 7/17/00 37.62 -4.40 39.31 27.93
AZO 7/17/00 23.93 -1.00 24.75 17.62
BAC 7/17/00 47.37 -0.30 50.50 32.56
BBT 7/17/00 26.00 -2.80 27.00 18.93
BJS 7/17/00 64.25 -2.70 65.93 49.25
BRR 7/17/00 28.62 -1.90 31.25 20.62
CAM 7/17/00 64.12 -4.30 70.25 49.37
CB 7/17/00 66.12 -1.90 67.18 54.68
CEC 7/17/00 26.06 -1.20 26.75 18.06
CMA 7/17/00 49.62 -0.50 49.87 39.12
CR 7/17/00 24.00 -1.80 25.56 19.56
DG 7/17/00 20.90 -1.30 21.18 10.93
DLTR 7/17/00 45.25 -2.20 48.50 23.31
DLX 7/17/00 22.87 -1.90 23.75 20.31
DO 7/17/00 34.50 -5.80 37.25 26.00
EAT 7/17/00 31.18 -2.20 31.81 20.68
FBF 7/17/00 35.50 -6.00 37.62 29.00
FLC 7/17/00 21.62 -2.30 22.62 18.56
FNM 7/17/00 53.12 -2.70 56.81 45.37
FRE 7/17/00 41.00 -2.10 43.37 35.00
GDW 7/17/00 42.12 -1.20 42.87 35.62
GM 7/17/00 60.37 -2.40 65.00 47.06
GPC 7/17/00 21.43 -2.00 22.31 16.25
GPT 7/17/00 20.81 -1.20 21.06 16.06
GR 7/17/00 33.75 -2.50 35.12 31.18
HAIN 7/17/00 32.50 -5.10 35.06 31.00
HAS 7/17/00 16.56 -0.40 16.81 14.62
HIG 7/17/00 59.00 -1.70 59.93 42.62
IMP 7/17/00 16.87 -2.90 17.37 8.68
KEM 7/17/00 28.68 -0.20 29.87 16.06
KEY 7/17/00 18.93 -1.60 19.68 14.31
LEG 7/17/00 17.96 -1.20 18.18 11.62
MAY 7/17/00 27.40 -0.10 27.43 19.93
MBI 7/17/00 52.75 -1.60 53.43 41.37
MEL 7/17/00 37.50 -2.00 38.37 28.75
MRO 7/17/00 25.43 -1.20 26.06 22.00
NCC 7/17/00 18.21 -1.50 19.00 13.75
NUE 7/17/00 35.37 -1.70 37.00 27.31
NXLK 7/17/00 41.87 -5.10 52.62 16.06
OGE 7/17/00 19.56 -0.30 19.68 16.87
OK 7/17/00 28.71 -1.20 30.18 21.31
OMC 7/17/00 86.00 -1.70 87.37 71.06
P 7/17/00 51.00 -0.50 51.62 41.00
PDE 7/17/00 22.12 -3.00 23.43 18.81
PGR 7/17/00 76.12 -3.20 79.12 64.62
PNC 7/17/00 50.50 -1.00 51.06 40.81
PZZA 7/17/00 24.68 -2.70 25.37 18.31
RGBK 7/17/00 21.18 -2.90 21.81 17.00
RMDY 7/17/00 49.75 -2.00 52.06 45.75
ROST 7/17/00 16.25 -3.70 17.43 10.62
RTN/B 7/17/00 20.18 -2.10 21.50 15.68
SAFC 7/17/00 21.12 -3.10 22.18 16.12
SEAC 7/17/00 27.37 -1.40 28.62 12.12
SIAL 7/17/00 29.43 -0.80 30.62 26.06
SLB 7/17/00 72.37 -3.30 74.87 59.87
SNV 7/17/00 18.68 -2.60 19.12 15.43
SPG 7/17/00 24.75 -1.00 25.00 19.62
STI 7/17/00 46.75 -2.30 48.12 42.75
SUB 7/17/00 25.43 -1.90 27.12 20.68
T 7/17/00 33.37 -0.40 34.62 27.50
TDW 7/17/00 35.00 -1.10 35.81 29.50
TUP 7/17/00 22.12 -3.80 22.93 19.50
UPC 7/17/00 29.12 -2.50 30.25 24.18
USB 7/17/00 19.56 -2.20 21.00 16.43
VSH 7/17/00 41.00 -0.30 41.18 23.81
WBST 7/17/00 22.12 -1.70 22.50 17.00
WEN 7/17/00 18.50 -2.60 19.18 14.12
WLM 7/17/00 15.43 -2.40 16.87 11.87
WMI 7/17/00 19.00 -2.20 19.43 15.06
WWY 7/17/00 77.25 -2.20 79.43 71.75
YELL 7/17/00 15.25 -0.40 15.75 11.06
ZLC 7/17/00 40.12 -0.60 41.25 27.68

Back