Back

Open 07/18/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
AES 7/18/00 52.37 -3.00 60.25 18.68
AFC 7/18/00 56.12 -0.40 56.37 47.50
AHAA 7/18/00 41.25 -13.20 47.37 19.43
ALK 7/18/00 28.06 -0.90 28.68 23.12
ALKS 7/18/00 45.25 -1.60 46.37 27.81
ANAD 7/18/00 41.12 -0.90 43.25 12.37
APPB 7/18/00 29.43 -2.10 31.31 22.56
ASFC 7/18/00 27.06 -2.90 27.81 22.62
AVA 7/18/00 18.81 -1.60 20.43 11.18
BCC 7/18/00 29.18 -2.10 29.87 18.68
BOW 7/18/00 48.00 -1.80 49.62 35.43
BRL 7/18/00 48.62 -2.70 52.37 30.87
CC 7/18/00 37.00 -0.70 43.81 16.56
CREE 7/18/00 147.12 -2.50 151.18 98.18
CYN 7/18/00 37.12 -0.70 37.62 31.37
CYT 7/18/00 26.25 -2.30 26.87 20.31
DCN 7/18/00 22.75 -1.10 24.18 15.93
DE 7/18/00 40.37 -1.50 41.93 28.87
DITC 7/18/00 82.37 -5.70 88.81 41.06
DME 7/18/00 16.06 -0.40 16.62 14.00
DRI 7/18/00 17.00 -2.20 17.50 13.43
EGLS 7/18/00 22.25 -4.30 24.68 15.00
EMIS 7/18/00 41.00 -1.20 46.12 25.50
EWB 7/18/00 20.81 -1.50 21.56 14.56
FIBR 7/18/00 71.87 -4.30 75.87 58.50
FILE 7/18/00 17.87 -5.60 19.75 9.62
FISV 7/18/00 46.00 -1.30 46.87 39.62
GD 7/18/00 53.12 -2.30 55.50 47.12
HC 7/18/00 39.12 -3.10 45.06 15.62
HLTH 7/18/00 16.75 -7.30 17.93 10.00
HWP 7/18/00 131.00 -2.80 134.75 96.37
INCY 7/18/00 94.75 -1.70 98.25 61.18
IP 7/18/00 35.37 -1.70 36.06 23.87
ISSI 7/18/00 36.00 -1.00 36.50 25.25
ITXC 7/18/00 34.00 -4.60 38.18 19.37
IV 7/18/00 21.06 -0.60 21.62 18.50
JNY 7/18/00 25.06 -2.00 25.50 16.87
LD 7/18/00 29.25 -1.10 29.68 26.87
LIZ 7/18/00 38.62 -1.00 39.37 29.56
LNCR 7/18/00 27.62 -1.30 28.00 16.12
LNUX 7/18/00 38.75 -7.20 42.81 18.43
METHA 7/18/00 43.62 -2.50 44.93 29.81
MLM 7/18/00 43.75 -1.10 45.81 32.12
MLNM 7/18/00 120.50 -1.20 124.81 91.62
MPLX 7/18/00 19.56 -5.70 22.87 5.43
MTZ 7/18/00 40.12 -0.60 51.93 13.00
NLCS 7/18/00 51.75 -2.40 52.93 32.81
NSI 7/18/00 20.18 -1.40 20.43 18.25
PCOP 7/18/00 41.62 -2.60 43.00 31.12
PD 7/18/00 38.75 -0.60 40.43 30.56
PDCO 7/18/00 50.00 -1.20 50.87 40.43
PGTV 7/18/00 44.87 -9.30 53.12 11.12
PLCM 7/18/00 95.50 -1.40 96.75 65.62
POWI 7/18/00 25.25 -3.30 26.06 17.12
PSUN 7/18/00 17.31 -5.10 18.68 6.12
RFMD 7/18/00 89.87 -4.10 100.50 50.00
SDW 7/18/00 58.87 -2.30 61.50 51.81
SUN 7/18/00 29.00 -0.40 29.75 26.43
SWC 7/18/00 27.00 -4.20 28.25 21.93
SWFT 7/18/00 16.87 -3.60 17.50 9.12
TER 7/18/00 68.00 -13.80 78.93 64.75
TIN 7/18/00 44.00 -3.60 46.93 31.93
TNB 7/18/00 21.81 -1.70 23.12 12.75
TOS 7/18/00 29.71 -0.10 30.12 25.25
UDS 7/18/00 25.87 -0.20 26.00 22.06
UNM 7/18/00 19.75 -6.00 21.68 16.93
USTR 7/18/00 30.50 -3.00 31.62 23.68
W 7/18/00 27.62 -1.60 28.56 18.87
WCII 7/18/00 37.50 -5.10 39.62 27.68
WHR 7/18/00 49.37 -8.80 54.12 35.25

Back