Back

Pending 07/18/2000
Symbol Date Price GainPct
ACF 7/18/00 19.81 2.60
AEE 7/18/00 35.50 0.70
AEP 7/18/00 33.25 0.40
AMZN 7/18/00 41.75 1.50
APC 7/18/00 49.37 2.10
ARTT 7/18/00 15.50 0.80
ATI 7/18/00 20.06 0.90
ATW 7/18/00 44.00 3.50
AUD 7/18/00 53.62 0.00
CCK 7/18/00 15.56 1.20
CLE 7/18/00 19.81 0.30
CTL 7/18/00 30.06 1.80
CXR 7/18/00 28.18 0.90
DLTR 7/18/00 46.00 1.70
DPH 7/18/00 15.87 2.80
DTE 7/18/00 31.87 0.60
ENE 7/18/00 72.50 0.20
F 7/18/00 47.00 1.30
GCI 7/18/00 58.37 0.20
GNTX 7/18/00 28.18 1.10
GPU 7/18/00 27.68 0.10
GT 7/18/00 21.50 1.00
HI 7/18/00 43.50 1.50
HOT 7/18/00 32.37 0.80
IIN 7/18/00 32.75 2.30
IMP 7/18/00 17.12 1.50
INSP 7/18/00 49.62 0.30
IPG 7/18/00 43.87 0.60
IR 7/18/00 45.37 3.10
JCI 7/18/00 54.50 0.90
LEA 7/18/00 21.25 0.30
LOW 7/18/00 48.12 0.30
MRL 7/18/00 24.43 2.10
MRO 7/18/00 25.56 0.50
MRX 7/18/00 59.12 0.90
MZ 7/18/00 15.31 0.80
NCC 7/18/00 18.37 0.90
NUE 7/18/00 35.75 1.10
OCA 7/18/00 23.75 1.10
ONE 7/18/00 30.00 0.50
P 7/18/00 51.25 0.50
PLL 7/18/00 20.12 1.30
RGBK 7/18/00 21.25 0.30
ROIA 7/18/00 24.12 0.80
RTN/B 7/18/00 20.37 0.90
SII 7/18/00 73.87 4.40
SUB 7/18/00 25.56 0.50
SYB 7/18/00 22.25 2.30
TXU 7/18/00 31.18 0.60
USFC 7/18/00 27.31 1.90
VFC 7/18/00 26.18 2.40
VNTR 7/18/00 23.25 1.10
WFT 7/18/00 42.12 3.70
WY 7/18/00 45.87 0.80
XOM 7/18/00 78.25 0.30
YNR 7/18/00 57.25 0.40

Back