Back

Open 07/19/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ACF 7/19/00 19.37 -2.20 19.75 14.18
AHC 7/19/00 62.12 -0.20 63.00 53.62
AMZN 7/19/00 40.87 -2.10 44.25 17.93
APC 7/19/00 48.25 -2.30 49.37 39.81
ARTT 7/19/00 15.12 -2.40 15.43 9.62
ATHM 7/19/00 19.00 -3.50 19.68 14.81
ATI 7/19/00 19.87 -0.90 21.31 12.75
AXF 7/19/00 37.00 -2.60 38.25 27.93
BJS 7/19/00 67.25 -0.60 68.25 50.87
CAG 7/19/00 21.18 -0.30 21.25 15.37
CCK 7/19/00 15.43 -0.80 16.06 12.81
CLE 7/19/00 19.25 -2.80 20.31 17.56
CPN 7/19/00 75.75 -0.70 76.18 22.43
CTL 7/19/00 29.68 -1.20 30.00 26.75
CXR 7/19/00 27.62 -2.00 28.25 22.43
DOV 7/19/00 45.87 -2.10 46.87 32.81
EMN 7/19/00 47.25 -1.80 48.87 39.87
EOG 7/19/00 30.93 -1.80 31.62 25.06
FBF 7/19/00 36.00 -0.30 37.18 29.00
FDC 7/19/00 49.00 -0.30 50.87 41.50
FMC 7/19/00 58.75 -3.10 61.18 53.00
GCI 7/19/00 58.00 -0.60 59.31 49.81
GNTX 7/19/00 27.25 -3.30 28.18 19.43
IIN 7/19/00 32.25 -1.50 32.87 25.75
IMP 7/19/00 17.06 -0.40 17.18 10.81
INSP 7/19/00 48.25 -2.80 50.00 32.93
IR 7/19/00 42.00 -7.40 45.31 33.56
JCI 7/19/00 52.75 -3.20 55.68 43.62
LEA 7/19/00 21.06 -0.90 22.81 15.50
LEG 7/19/00 17.81 -1.00 18.06 11.62
LFMN 7/19/00 29.43 -6.50 31.37 9.37
LXK 7/19/00 62.50 -2.20 64.87 48.50
MRL 7/19/00 24.06 -1.50 26.00 17.31
MSM 7/19/00 21.43 -0.90 21.62 15.93
MUR 7/19/00 60.62 -0.40 60.87 50.81
MZ 7/19/00 14.56 -4.90 15.37 12.43
NFX 7/19/00 34.62 -2.80 36.37 30.25
NUE 7/19/00 34.75 -2.80 36.75 27.68
RGBK 7/19/00 20.93 -1.50 21.68 17.00
SAFC 7/19/00 21.90 -1.00 22.18 16.12
SII 7/19/00 73.37 -0.70 74.87 54.37
SUB 7/19/00 25.00 -2.20 26.62 21.37
SWK 7/19/00 24.68 -0.80 26.00 20.18
SYB 7/19/00 21.25 -4.50 24.12 11.12
TDW 7/19/00 35.50 -0.40 35.81 29.50
VFC 7/19/00 25.56 -2.40 26.25 19.18
VNTR 7/19/00 20.87 -10.20 24.12 9.06
VPI 7/19/00 20.31 -3.80 21.31 15.31
YNR 7/19/00 56.37 -1.50 57.37 52.81

Back