Back
All Open 07/19/2000
| Symbol | BuyDate | BuyPrice | Date | Price | GainPct | Target Gain | Target Loss | 
| ACF | 7/19/00 | 19.37 | 7/19/00 | 19.37 | 0.00 | 19.75 | 14.18 | 
| AHC | 7/19/00 | 62.12 | 7/19/00 | 62.12 | 0.00 | 63.00 | 53.62 | 
| AMZN | 7/19/00 | 40.87 | 7/19/00 | 40.87 | 0.00 | 44.25 | 17.93 | 
| APC | 7/19/00 | 48.25 | 7/19/00 | 48.25 | 0.00 | 49.37 | 39.81 | 
| ARTT | 7/19/00 | 15.12 | 7/19/00 | 15.12 | 0.00 | 15.43 | 9.62 | 
| ATHM | 7/19/00 | 19.00 | 7/19/00 | 19.00 | 0.00 | 19.68 | 14.81 | 
| ATI | 7/19/00 | 19.87 | 7/19/00 | 19.87 | 0.00 | 21.31 | 12.75 | 
| AXF | 7/19/00 | 37.00 | 7/19/00 | 37.00 | 0.00 | 38.25 | 27.93 | 
| BJS | 7/19/00 | 67.25 | 7/19/00 | 67.25 | 0.00 | 68.25 | 50.87 | 
| CAG | 7/19/00 | 21.18 | 7/19/00 | 21.18 | 0.00 | 21.25 | 15.37 | 
| CCK | 7/19/00 | 15.43 | 7/19/00 | 15.43 | 0.00 | 16.06 | 12.81 | 
| CLE | 7/19/00 | 19.25 | 7/19/00 | 19.25 | 0.00 | 20.31 | 17.56 | 
| CPN | 7/19/00 | 75.75 | 7/19/00 | 75.75 | 0.00 | 76.18 | 22.43 | 
| CTL | 7/19/00 | 29.68 | 7/19/00 | 29.68 | 0.00 | 30.00 | 26.75 | 
| CXR | 7/19/00 | 27.62 | 7/19/00 | 27.62 | 0.00 | 28.25 | 22.43 | 
| DOV | 7/19/00 | 45.87 | 7/19/00 | 45.87 | 0.00 | 46.87 | 32.81 | 
| EMN | 7/19/00 | 47.25 | 7/19/00 | 47.25 | 0.00 | 48.87 | 39.87 | 
| EOG | 7/19/00 | 30.93 | 7/19/00 | 30.93 | 0.00 | 31.62 | 25.06 | 
| FBF | 7/19/00 | 36.00 | 7/19/00 | 36.00 | 0.00 | 37.18 | 29.00 | 
| FDC | 7/19/00 | 49.00 | 7/19/00 | 49.00 | 0.00 | 50.87 | 41.50 | 
| FMC | 7/19/00 | 58.75 | 7/19/00 | 58.75 | 0.00 | 61.18 | 53.00 | 
| GCI | 7/19/00 | 58.00 | 7/19/00 | 58.00 | 0.00 | 59.31 | 49.81 | 
| GNTX | 7/19/00 | 27.25 | 7/19/00 | 27.25 | 0.00 | 28.18 | 19.43 | 
| IIN | 7/19/00 | 32.25 | 7/19/00 | 32.25 | 0.00 | 32.87 | 25.75 | 
| IMP | 7/19/00 | 17.06 | 7/19/00 | 17.06 | 0.00 | 17.18 | 10.81 | 
| INSP | 7/19/00 | 48.25 | 7/19/00 | 48.25 | 0.00 | 50.00 | 32.93 | 
| IR | 7/19/00 | 42.00 | 7/19/00 | 42.00 | 0.00 | 45.31 | 33.56 | 
| JCI | 7/19/00 | 52.75 | 7/19/00 | 52.75 | 0.00 | 55.68 | 43.62 | 
| LEA | 7/19/00 | 21.06 | 7/19/00 | 21.06 | 0.00 | 22.81 | 15.50 | 
| LEG | 7/19/00 | 17.81 | 7/19/00 | 17.81 | 0.00 | 18.06 | 11.62 | 
| LFMN | 7/19/00 | 29.43 | 7/19/00 | 29.43 | 0.00 | 31.37 | 9.37 | 
| LXK | 7/19/00 | 62.50 | 7/19/00 | 62.50 | 0.00 | 64.87 | 48.50 | 
| MRL | 7/19/00 | 24.06 | 7/19/00 | 24.06 | 0.00 | 26.00 | 17.31 | 
| MSM | 7/19/00 | 21.43 | 7/19/00 | 21.43 | 0.00 | 21.62 | 15.93 | 
| MUR | 7/19/00 | 60.62 | 7/19/00 | 60.62 | 0.00 | 60.87 | 50.81 | 
| MZ | 7/19/00 | 14.56 | 7/19/00 | 14.56 | 0.00 | 15.37 | 12.43 | 
| NFX | 7/19/00 | 34.62 | 7/19/00 | 34.62 | 0.00 | 36.37 | 30.25 | 
| NUE | 7/19/00 | 34.75 | 7/19/00 | 34.75 | 0.00 | 36.75 | 27.68 | 
| RGBK | 7/19/00 | 20.93 | 7/19/00 | 20.93 | 0.00 | 21.68 | 17.00 | 
| SAFC | 7/19/00 | 21.90 | 7/19/00 | 21.90 | 0.00 | 22.18 | 16.12 | 
| SII | 7/19/00 | 73.37 | 7/19/00 | 73.37 | 0.00 | 74.87 | 54.37 | 
| SUB | 7/19/00 | 25.00 | 7/19/00 | 25.00 | 0.00 | 26.62 | 21.37 | 
| SWK | 7/19/00 | 24.68 | 7/19/00 | 24.68 | 0.00 | 26.00 | 20.18 | 
| SYB | 7/19/00 | 21.25 | 7/19/00 | 21.25 | 0.00 | 24.12 | 11.12 | 
| TDW | 7/19/00 | 35.50 | 7/19/00 | 35.50 | 0.00 | 35.81 | 29.50 | 
| VFC | 7/19/00 | 25.56 | 7/19/00 | 25.56 | 0.00 | 26.25 | 19.18 | 
| VNTR | 7/19/00 | 20.87 | 7/19/00 | 20.87 | 0.00 | 24.12 | 9.06 | 
| VPI | 7/19/00 | 20.31 | 7/19/00 | 20.31 | 0.00 | 21.31 | 15.31 | 
| YNR | 7/19/00 | 56.37 | 7/19/00 | 56.37 | 0.00 | 57.37 | 52.81 | 
| AES | 7/18/00 | 52.37 | 7/19/00 | 50.75 | -3.20 | 60.25 | 18.68 | 
| AFC | 7/18/00 | 56.12 | 7/19/00 | 56.12 | 0.00 | 56.37 | 47.50 | 
| AHAA | 7/18/00 | 41.25 | 7/19/00 | 37.75 | -8.50 | 47.37 | 19.43 | 
| ALK | 7/18/00 | 28.06 | 7/19/00 | 26.93 | -4.10 | 28.68 | 23.12 | 
| ALKS | 7/18/00 | 45.25 | 7/19/00 | 43.25 | -4.50 | 46.37 | 27.81 | 
| ANAD | 7/18/00 | 41.12 | 7/19/00 | 37.50 | -8.90 | 43.25 | 12.37 | 
| APPB | 7/18/00 | 29.43 | 7/19/00 | 29.25 | -0.70 | 31.31 | 22.56 | 
| ASFC | 7/18/00 | 27.06 | 7/19/00 | 26.43 | -2.40 | 27.81 | 22.62 | 
| AVA | 7/18/00 | 18.81 | 7/19/00 | 18.56 | -1.40 | 20.43 | 11.18 | 
| BCC | 7/18/00 | 29.18 | 7/19/00 | 29.25 | 0.20 | 29.87 | 18.68 | 
| BOW | 7/18/00 | 48.00 | 7/19/00 | 47.12 | -1.90 | 49.62 | 35.43 | 
| BRL | 7/18/00 | 48.62 | 7/19/00 | 47.37 | -2.60 | 52.37 | 30.87 | 
| CC | 7/18/00 | 37.00 | 7/19/00 | 35.50 | -4.10 | 43.81 | 16.56 | 
| CREE | 7/18/00 | 147.12 | 7/19/00 | 144.62 | -1.70 | 151.18 | 98.18 | 
| CYN | 7/18/00 | 37.12 | 7/19/00 | 37.12 | 0.00 | 37.62 | 31.37 | 
| CYT | 7/18/00 | 26.25 | 7/19/00 | 26.18 | -0.30 | 26.87 | 20.31 | 
| DCN | 7/18/00 | 22.75 | 7/19/00 | 22.87 | 0.50 | 24.18 | 15.93 | 
| DE | 7/18/00 | 40.37 | 7/19/00 | 39.00 | -3.50 | 41.93 | 28.87 | 
| DITC | 7/18/00 | 82.37 | 7/19/00 | 80.37 | -2.50 | 88.81 | 41.06 | 
| DME | 7/18/00 | 16.06 | 7/19/00 | 16.00 | -0.40 | 16.62 | 14.00 | 
| DRI | 7/18/00 | 17.00 | 7/19/00 | 17.00 | 0.00 | 17.50 | 13.43 | 
| EGLS | 7/18/00 | 22.25 | 7/19/00 | 21.25 | -4.50 | 24.68 | 15.00 | 
| EMIS | 7/18/00 | 41.00 | 7/19/00 | 40.00 | -2.50 | 46.12 | 25.50 | 
| EWB | 7/18/00 | 20.81 | 7/19/00 | 21.00 | 0.90 | 21.56 | 14.56 | 
| FIBR | 7/18/00 | 71.87 | 7/19/00 | 67.75 | -5.80 | 75.87 | 58.50 | 
| FILE | 7/18/00 | 17.87 | 7/19/00 | 17.81 | -0.40 | 19.75 | 9.62 | 
| FISV | 7/18/00 | 46.00 | 7/19/00 | 48.00 | 4.30 | 46.87 | 39.62 | 
| GD | 7/18/00 | 53.12 | 7/19/00 | 54.12 | 1.80 | 55.50 | 47.12 | 
| HC | 7/18/00 | 39.12 | 7/19/00 | 37.87 | -3.20 | 45.06 | 15.62 | 
| HLTH | 7/18/00 | 16.75 | 7/19/00 | 15.87 | -5.30 | 17.93 | 10.00 | 
| HWP | 7/18/00 | 131.00 | 7/19/00 | 129.87 | -0.90 | 134.75 | 96.37 | 
| INCY | 7/18/00 | 94.75 | 7/19/00 | 93.37 | -1.50 | 98.25 | 61.18 | 
| IP | 7/18/00 | 35.37 | 7/19/00 | 34.62 | -2.20 | 36.06 | 23.87 | 
| ISSI | 7/18/00 | 36.00 | 7/19/00 | 35.00 | -2.80 | 36.50 | 25.25 | 
| ITXC | 7/18/00 | 34.00 | 7/19/00 | 32.37 | -4.80 | 38.18 | 19.37 | 
| IV | 7/18/00 | 21.06 | 7/19/00 | 21.12 | 0.20 | 21.62 | 18.50 | 
| JNY | 7/18/00 | 25.06 | 7/19/00 | 25.31 | 0.90 | 25.50 | 16.87 | 
| LD | 7/18/00 | 29.25 | 7/19/00 | 29.12 | -0.50 | 29.68 | 26.87 | 
| LIZ | 7/18/00 | 38.62 | 7/19/00 | 41.75 | 8.00 | 39.37 | 29.56 | 
| LNCR | 7/18/00 | 27.62 | 7/19/00 | 26.43 | -4.40 | 28.00 | 16.12 | 
| LNUX | 7/18/00 | 38.75 | 7/19/00 | 36.87 | -4.90 | 42.81 | 18.43 | 
| METHA | 7/18/00 | 43.62 | 7/19/00 | 49.00 | 12.30 | 44.93 | 29.81 | 
| MLM | 7/18/00 | 43.75 | 7/19/00 | 42.50 | -2.90 | 45.81 | 32.12 | 
| MLNM | 7/18/00 | 120.50 | 7/19/00 | 111.37 | -7.60 | 124.81 | 91.62 | 
| MPLX | 7/18/00 | 19.56 | 7/19/00 | 19.12 | -2.30 | 22.87 | 5.43 | 
| MTZ | 7/18/00 | 40.12 | 7/19/00 | 39.00 | -2.90 | 51.93 | 13.00 | 
| NLCS | 7/18/00 | 51.75 | 7/19/00 | 49.37 | -4.60 | 52.93 | 32.81 | 
| NSI | 7/18/00 | 20.18 | 7/19/00 | 20.06 | -0.70 | 20.43 | 18.25 | 
| PCOP | 7/18/00 | 41.62 | 7/19/00 | 42.37 | 1.80 | 43.00 | 31.12 | 
| PD | 7/18/00 | 38.75 | 7/19/00 | 38.75 | 0.00 | 40.43 | 30.56 | 
| PDCO | 7/18/00 | 50.00 | 7/19/00 | 50.00 | 0.00 | 50.87 | 40.43 | 
| PGTV | 7/18/00 | 44.87 | 7/19/00 | 44.87 | 0.00 | 53.12 | 11.12 | 
| PLCM | 7/18/00 | 95.50 | 7/19/00 | 87.62 | -8.30 | 96.75 | 65.62 | 
| POWI | 7/18/00 | 25.25 | 7/19/00 | 22.43 | -11.20 | 26.06 | 17.12 | 
| PSUN | 7/18/00 | 17.31 | 7/19/00 | 17.56 | 1.40 | 18.68 | 6.12 | 
| RFMD | 7/18/00 | 89.87 | 7/19/00 | 83.50 | -7.10 | 100.50 | 50.00 | 
| SDW | 7/18/00 | 58.87 | 7/19/00 | 58.50 | -0.70 | 61.50 | 51.81 | 
| SUN | 7/18/00 | 29.00 | 7/19/00 | 29.06 | 0.20 | 29.75 | 26.43 | 
| SWC | 7/18/00 | 27.00 | 7/19/00 | 25.25 | -6.50 | 28.25 | 21.93 | 
| SWFT | 7/18/00 | 16.87 | 7/19/00 | 16.62 | -1.50 | 17.50 | 9.12 | 
| TER | 7/18/00 | 68.00 | 7/19/00 | 68.25 | 0.30 | 78.93 | 64.75 | 
| TIN | 7/18/00 | 44.00 | 7/19/00 | 41.75 | -5.20 | 46.93 | 31.93 | 
| TNB | 7/18/00 | 21.81 | 7/19/00 | 21.18 | -2.90 | 23.12 | 12.75 | 
| TOS | 7/18/00 | 29.71 | 7/19/00 | 29.40 | -1.10 | 30.12 | 25.25 | 
| UDS | 7/18/00 | 25.87 | 7/19/00 | 25.62 | -1.00 | 26.00 | 22.06 | 
| UNM | 7/18/00 | 19.75 | 7/19/00 | 20.06 | 1.50 | 21.68 | 16.93 | 
| USTR | 7/18/00 | 30.50 | 7/19/00 | 29.87 | -2.10 | 31.62 | 23.68 | 
| W | 7/18/00 | 27.62 | 7/19/00 | 27.68 | 0.20 | 28.56 | 18.87 | 
| WCII | 7/18/00 | 37.50 | 7/19/00 | 36.00 | -4.00 | 39.62 | 27.68 | 
| WHR | 7/18/00 | 49.37 | 7/19/00 | 48.12 | -2.60 | 54.12 | 35.25 | 
| ADLAC | 7/17/00 | 41.25 | 7/19/00 | 39.87 | -3.40 | 43.87 | 37.06 | 
| AEOS | 7/17/00 | 16.00 | 7/19/00 | 15.31 | -4.40 | 16.31 | 7.12 | 
| APC | 7/17/00 | 48.37 | 7/19/00 | 48.25 | -0.30 | 49.50 | 39.81 | 
| ASO | 7/17/00 | 17.00 | 7/19/00 | 17.12 | 0.70 | 17.37 | 13.12 | 
| AXF | 7/17/00 | 37.62 | 7/19/00 | 37.00 | -1.70 | 39.31 | 27.93 | 
| AZO | 7/17/00 | 23.93 | 7/19/00 | 23.62 | -1.40 | 24.75 | 17.62 | 
| BAC | 7/17/00 | 47.37 | 7/19/00 | 46.25 | -2.40 | 50.50 | 32.56 | 
| BBT | 7/17/00 | 26.00 | 7/19/00 | 25.37 | -2.50 | 27.00 | 18.93 | 
| BRR | 7/17/00 | 28.62 | 7/19/00 | 29.00 | 1.30 | 31.25 | 20.62 | 
| CAM | 7/17/00 | 64.12 | 7/19/00 | 65.25 | 1.70 | 70.25 | 49.37 | 
| CB | 7/17/00 | 66.12 | 7/19/00 | 65.62 | -0.80 | 67.18 | 54.68 | 
| CMA | 7/17/00 | 49.62 | 7/19/00 | 50.75 | 2.20 | 49.87 | 39.12 | 
| CR | 7/17/00 | 24.00 | 7/19/00 | 23.75 | -1.10 | 25.56 | 19.56 | 
| DG | 7/17/00 | 20.90 | 7/19/00 | 19.93 | -4.70 | 21.18 | 10.93 | 
| DLTR | 7/17/00 | 45.25 | 7/19/00 | 46.00 | 1.60 | 48.50 | 23.31 | 
| DLX | 7/17/00 | 22.87 | 7/19/00 | 23.18 | 1.30 | 23.75 | 20.31 | 
| EAT | 7/17/00 | 31.18 | 7/19/00 | 30.75 | -1.50 | 31.81 | 20.68 | 
| FBF | 7/17/00 | 35.50 | 7/19/00 | 36.00 | 1.40 | 37.62 | 29.00 | 
| FNM | 7/17/00 | 53.12 | 7/19/00 | 50.25 | -5.50 | 56.81 | 45.37 | 
| FRE | 7/17/00 | 41.00 | 7/19/00 | 39.50 | -3.70 | 43.37 | 35.00 | 
| GDW | 7/17/00 | 42.12 | 7/19/00 | 42.62 | 1.10 | 42.87 | 35.62 | 
| GM | 7/17/00 | 60.37 | 7/19/00 | 61.00 | 1.00 | 65.00 | 47.06 | 
| GPC | 7/17/00 | 21.43 | 7/19/00 | 20.87 | -2.70 | 22.31 | 16.25 | 
| GPT | 7/17/00 | 20.81 | 7/19/00 | 20.12 | -3.40 | 21.06 | 16.06 | 
| GR | 7/17/00 | 33.75 | 7/19/00 | 32.00 | -5.20 | 35.12 | 31.18 | 
| HAS | 7/17/00 | 16.56 | 7/19/00 | 15.93 | -3.80 | 16.81 | 14.62 | 
| HIG | 7/17/00 | 59.00 | 7/19/00 | 56.37 | -4.50 | 59.93 | 42.62 | 
| IMP | 7/17/00 | 16.87 | 7/19/00 | 17.06 | 1.10 | 17.37 | 8.68 | 
| KEM | 7/17/00 | 28.68 | 7/19/00 | 27.93 | -2.70 | 29.87 | 16.06 | 
| KEY | 7/17/00 | 18.93 | 7/19/00 | 18.25 | -3.70 | 19.68 | 14.31 | 
| LEG | 7/17/00 | 17.96 | 7/19/00 | 17.81 | -0.90 | 18.18 | 11.62 | 
| MAY | 7/17/00 | 27.40 | 7/19/00 | 27.31 | -0.40 | 27.43 | 19.93 | 
| MBI | 7/17/00 | 52.75 | 7/19/00 | 53.00 | 0.40 | 53.43 | 41.37 | 
| MEL | 7/17/00 | 37.50 | 7/19/00 | 36.87 | -1.70 | 38.37 | 28.75 | 
| MRO | 7/17/00 | 25.43 | 7/19/00 | 25.56 | 0.40 | 26.06 | 22.00 | 
| NCC | 7/17/00 | 18.21 | 7/19/00 | 18.56 | 1.80 | 19.00 | 13.75 | 
| NUE | 7/17/00 | 35.37 | 7/19/00 | 34.75 | -1.80 | 37.00 | 27.31 | 
| NXLK | 7/17/00 | 41.87 | 7/19/00 | 41.00 | -2.10 | 52.62 | 16.06 | 
| OK | 7/17/00 | 28.71 | 7/19/00 | 28.68 | -0.20 | 30.18 | 21.31 | 
| OMC | 7/17/00 | 86.00 | 7/19/00 | 85.00 | -1.20 | 87.37 | 71.06 | 
| P | 7/17/00 | 51.00 | 7/19/00 | 51.62 | 1.20 | 51.62 | 41.00 | 
| PDE | 7/17/00 | 22.12 | 7/19/00 | 22.25 | 0.50 | 23.43 | 18.81 | 
| PGR | 7/17/00 | 76.12 | 7/19/00 | 77.75 | 2.10 | 79.12 | 64.62 | 
| PNC | 7/17/00 | 50.50 | 7/19/00 | 50.75 | 0.40 | 51.06 | 40.81 | 
| PZZA | 7/17/00 | 24.68 | 7/19/00 | 25.12 | 1.70 | 25.37 | 18.31 | 
| RGBK | 7/17/00 | 21.18 | 7/19/00 | 20.93 | -1.20 | 21.81 | 17.00 | 
| RMDY | 7/17/00 | 49.75 | 7/19/00 | 47.75 | -4.10 | 52.06 | 45.75 | 
| ROST | 7/17/00 | 16.25 | 7/19/00 | 15.37 | -5.40 | 17.87 | 9.93 | 
| RTN/B | 7/17/00 | 20.18 | 7/19/00 | 20.93 | 3.70 | 21.50 | 15.68 | 
| SEAC | 7/17/00 | 27.37 | 7/19/00 | 24.50 | -10.60 | 28.62 | 12.12 | 
| SIAL | 7/17/00 | 29.43 | 7/19/00 | 28.06 | -4.70 | 30.62 | 26.06 | 
| SNV | 7/17/00 | 18.68 | 7/19/00 | 18.50 | -1.10 | 19.12 | 15.43 | 
| SPG | 7/17/00 | 24.75 | 7/19/00 | 25.00 | 1.00 | 25.00 | 19.62 | 
| STI | 7/17/00 | 46.75 | 7/19/00 | 46.75 | 0.00 | 48.12 | 42.75 | 
| SUB | 7/17/00 | 25.43 | 7/19/00 | 25.00 | -1.80 | 27.12 | 20.68 | 
| T | 7/17/00 | 33.37 | 7/19/00 | 34.00 | 1.80 | 34.62 | 27.50 | 
| TDW | 7/17/00 | 35.00 | 7/19/00 | 35.50 | 1.40 | 35.81 | 29.50 | 
| TUP | 7/17/00 | 22.12 | 7/19/00 | 21.93 | -0.90 | 22.93 | 19.50 | 
| UPC | 7/17/00 | 29.12 | 7/19/00 | 29.81 | 2.30 | 30.25 | 24.18 | 
| USB | 7/17/00 | 19.56 | 7/19/00 | 19.75 | 0.90 | 21.00 | 16.43 | 
| VSH | 7/17/00 | 41.00 | 7/19/00 | 37.50 | -8.60 | 41.18 | 23.81 | 
| WBST | 7/17/00 | 22.12 | 7/19/00 | 21.50 | -2.90 | 22.50 | 17.00 | 
| WEN | 7/17/00 | 18.50 | 7/19/00 | 18.75 | 1.30 | 19.18 | 14.12 | 
| WLM | 7/17/00 | 15.43 | 7/19/00 | 15.75 | 2.00 | 16.87 | 11.87 | 
| WMI | 7/17/00 | 19.00 | 7/19/00 | 18.62 | -2.00 | 19.43 | 15.06 | 
| WWY | 7/17/00 | 77.25 | 7/19/00 | 78.75 | 1.90 | 79.43 | 71.75 | 
| YELL | 7/17/00 | 15.25 | 7/19/00 | 15.31 | 0.40 | 15.75 | 11.06 | 
| ZLC | 7/17/00 | 40.12 | 7/19/00 | 39.50 | -1.60 | 41.25 | 27.68 | 
| ACK | 7/14/00 | 15.87 | 7/19/00 | 16.18 | 1.90 | 17.18 | 12.31 | 
| ANAD | 7/14/00 | 38.62 | 7/19/00 | 37.50 | -3.00 | 42.43 | 12.37 | 
| ANEN | 7/14/00 | 125.00 | 7/19/00 | 135.00 | 8.00 | 133.12 | 75.87 | 
| ATI | 7/14/00 | 19.93 | 7/19/00 | 19.87 | -0.40 | 21.31 | 12.75 | 
| BCC | 7/14/00 | 28.50 | 7/19/00 | 29.25 | 2.60 | 30.12 | 18.37 | 
| CBSI | 7/14/00 | 16.81 | 7/19/00 | 14.75 | -12.30 | 19.31 | 10.56 | 
| CBSS | 7/14/00 | 18.50 | 7/19/00 | 18.43 | -0.40 | 19.12 | 13.68 | 
| CCK | 7/14/00 | 15.62 | 7/19/00 | 15.43 | -1.30 | 16.06 | 12.81 | 
| CTV | 7/14/00 | 38.87 | 7/19/00 | 37.87 | -2.60 | 39.37 | 26.12 | 
| DD | 7/14/00 | 45.50 | 7/19/00 | 44.25 | -2.80 | 47.56 | 38.37 | 
| DE | 7/14/00 | 39.62 | 7/19/00 | 39.00 | -1.60 | 41.31 | 29.87 | 
| DTE | 7/14/00 | 31.75 | 7/19/00 | 32.25 | 1.50 | 32.62 | 27.50 | 
| EMN | 7/14/00 | 48.87 | 7/19/00 | 47.25 | -3.40 | 49.87 | 39.87 | 
| EOG | 7/14/00 | 31.50 | 7/19/00 | 30.93 | -1.80 | 32.06 | 25.06 | 
| GP | 7/14/00 | 28.62 | 7/19/00 | 24.93 | -12.90 | 31.00 | 18.75 | 
| GT | 7/14/00 | 21.31 | 7/19/00 | 21.81 | 2.30 | 23.25 | 14.87 | 
| HU | 7/14/00 | 24.43 | 7/19/00 | 22.81 | -6.70 | 24.50 | 19.18 | 
| IMCL | 7/14/00 | 90.37 | 7/19/00 | 81.50 | -9.90 | 91.18 | 46.62 | 
| INTL | 7/14/00 | 15.50 | 7/19/00 | 13.81 | -10.90 | 15.68 | 9.93 | 
| LEA | 7/14/00 | 21.62 | 7/19/00 | 21.06 | -2.70 | 21.93 | 16.93 | 
| LIZ | 7/14/00 | 38.75 | 7/19/00 | 41.75 | 7.70 | 39.62 | 29.50 | 
| LYO | 7/14/00 | 16.62 | 7/19/00 | 15.68 | -5.70 | 17.50 | 14.18 | 
| MLM | 7/14/00 | 44.12 | 7/19/00 | 42.50 | -3.70 | 45.81 | 32.12 | 
| MPLX | 7/14/00 | 19.12 | 7/19/00 | 19.12 | 0.00 | 22.87 | 5.43 | 
| OLN | 7/14/00 | 16.31 | 7/19/00 | 16.06 | -1.60 | 17.06 | 11.81 | 
| PBI | 7/14/00 | 37.75 | 7/19/00 | 36.50 | -3.40 | 39.75 | 30.06 | 
| PD | 7/14/00 | 38.75 | 7/19/00 | 38.75 | 0.00 | 40.43 | 30.56 | 
| PEG | 7/14/00 | 35.75 | 7/19/00 | 35.12 | -1.80 | 36.50 | 32.81 | 
| PGNX | 7/14/00 | 23.00 | 7/19/00 | 20.87 | -9.30 | 23.68 | 2.25 | 
| PPG | 7/14/00 | 45.37 | 7/19/00 | 42.75 | -5.80 | 48.00 | 32.87 | 
| PPL | 7/14/00 | 22.50 | 7/19/00 | 23.06 | 2.40 | 22.81 | 20.50 | 
| R | 7/14/00 | 19.81 | 7/19/00 | 19.37 | -2.30 | 19.93 | 16.12 | 
| SO | 7/14/00 | 24.12 | 7/19/00 | 25.12 | 4.10 | 24.50 | 21.31 | 
| SWK | 7/14/00 | 25.06 | 7/19/00 | 24.68 | -1.50 | 26.00 | 20.18 | 
| TIN | 7/14/00 | 45.50 | 7/19/00 | 41.75 | -8.30 | 46.93 | 31.93 | 
| UK | 7/14/00 | 49.50 | 7/19/00 | 48.25 | -2.60 | 52.87 | 38.75 | 
| USG | 7/14/00 | 32.37 | 7/19/00 | 31.50 | -2.80 | 35.62 | 22.06 | 
| VMC | 7/14/00 | 43.75 | 7/19/00 | 43.12 | -1.50 | 44.31 | 37.18 | 
| WFSL | 7/14/00 | 19.12 | 7/19/00 | 18.68 | -2.30 | 19.37 | 16.43 | 
| WLL | 7/14/00 | 31.50 | 7/19/00 | 30.18 | -4.20 | 32.18 | 19.50 | 
| WY | 7/14/00 | 46.50 | 7/19/00 | 46.75 | 0.50 | 47.68 | 35.62 | 
| X | 7/14/00 | 19.31 | 7/19/00 | 18.87 | -2.30 | 20.43 | 15.50 | 
| ARDM | 7/13/00 | 15.50 | 7/19/00 | 13.75 | -11.30 | 16.81 | 14.06 | 
| ARTC | 7/13/00 | 39.62 | 7/19/00 | 37.00 | -6.70 | 51.75 | 7.75 | 
| BOH | 7/13/00 | 15.43 | 7/19/00 | 15.00 | -2.90 | 17.37 | 10.25 | 
| CCL | 7/13/00 | 20.25 | 7/19/00 | 20.50 | 1.20 | 22.68 | 12.31 | 
| CELG | 7/13/00 | 51.00 | 7/19/00 | 47.37 | -7.20 | 57.12 | 41.37 | 
| CIV | 7/13/00 | 16.81 | 7/19/00 | 16.18 | -3.80 | 17.00 | 13.87 | 
| CLI | 7/13/00 | 25.62 | 7/19/00 | 25.56 | -0.30 | 26.18 | 23.06 | 
| COST | 7/13/00 | 36.50 | 7/19/00 | 33.00 | -9.60 | 38.50 | 17.50 | 
| EGLS | 7/13/00 | 25.00 | 7/19/00 | 21.25 | -15.00 | 25.75 | 13.37 | 
| FTU | 7/13/00 | 26.25 | 7/19/00 | 26.81 | 2.10 | 27.18 | 21.00 | 
| GM | 7/13/00 | 61.75 | 7/19/00 | 61.00 | -1.30 | 65.00 | 47.06 | 
| KEY | 7/13/00 | 19.12 | 7/19/00 | 18.25 | -4.60 | 19.68 | 14.31 | 
| MCH | 7/13/00 | 17.93 | 7/19/00 | 16.50 | -8.10 | 19.25 | 13.43 | 
| MDRX | 7/13/00 | 22.93 | 7/19/00 | 22.75 | -0.90 | 29.12 | 13.75 | 
| MMXI | 7/13/00 | 28.00 | 7/19/00 | 27.18 | -3.00 | 28.12 | 12.87 | 
| MTW | 7/13/00 | 28.81 | 7/19/00 | 25.25 | -12.40 | 30.00 | 22.06 | 
| MTZ | 7/13/00 | 40.75 | 7/19/00 | 39.00 | -4.30 | 51.93 | 13.00 | 
| MYL | 7/13/00 | 19.12 | 7/19/00 | 20.00 | 4.50 | 21.06 | 10.62 | 
| OK | 7/13/00 | 28.37 | 7/19/00 | 28.68 | 1.00 | 30.18 | 21.31 | 
| PFGI | 7/13/00 | 27.43 | 7/19/00 | 26.12 | -4.80 | 28.62 | 17.75 | 
| PNC | 7/13/00 | 49.00 | 7/19/00 | 50.75 | 3.50 | 51.25 | 40.81 | 
| PRGS | 7/13/00 | 17.18 | 7/19/00 | 16.31 | -5.10 | 17.43 | 12.43 | 
| PRGX | 7/13/00 | 16.81 | 7/19/00 | 14.68 | -12.70 | 17.25 | 8.87 | 
| RCL | 7/13/00 | 19.93 | 7/19/00 | 19.12 | -4.10 | 20.43 | 12.56 | 
| SAFC | 7/13/00 | 21.37 | 7/19/00 | 21.90 | 2.40 | 22.18 | 16.12 | 
| STI | 7/13/00 | 47.62 | 7/19/00 | 46.75 | -1.90 | 51.25 | 37.06 | 
| SWS | 7/13/00 | 34.50 | 7/19/00 | 30.12 | -12.70 | 35.75 | 17.31 | 
| SYB | 7/13/00 | 21.50 | 7/19/00 | 21.25 | -1.20 | 24.12 | 11.12 | 
| SYY | 7/13/00 | 39.87 | 7/19/00 | 40.25 | 0.90 | 41.00 | 37.06 | 
| TOO | 7/13/00 | 25.31 | 7/19/00 | 21.31 | -15.90 | 26.00 | 9.68 | 
| WCII | 7/13/00 | 37.62 | 7/19/00 | 36.00 | -4.40 | 39.62 | 27.68 | 
Back