Back

Open 07/20/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ANTC 7/20/00 42.75 -10.90 48.31 27.93
ATW 7/20/00 42.62 -3.40 47.00 22.68
BC 7/20/00 18.81 -0.70 18.87 14.50
BCC 7/20/00 28.68 -1.90 29.87 18.68
BIGT 7/20/00 55.50 -0.40 56.12 37.50
CCL 7/20/00 19.56 -4.60 22.12 13.25
COG 7/20/00 19.31 -3.10 20.18 17.56
CREO 7/20/00 20.87 -0.30 22.43 8.12
DLTR 7/20/00 44.62 -3.00 47.75 24.00
DPH 7/20/00 15.56 -2.40 16.12 12.06
EFII 7/20/00 25.31 -3.30 30.81 11.37
ENE 7/20/00 71.50 -1.50 72.93 59.00
F 7/20/00 47.37 -0.30 47.62 36.12
G 7/20/00 32.37 -3.00 34.25 25.81
GM 7/20/00 60.12 -1.40 65.00 47.06
GPU 7/20/00 27.68 -0.40 28.00 25.56
HON 7/20/00 35.87 -3.70 42.62 19.43
HRL 7/20/00 16.50 -1.10 17.37 13.56
IIXL 7/20/00 18.25 -2.70 18.62 9.68
MAY 7/20/00 26.18 -4.10 27.31 19.93
MCRL 7/20/00 51.75 -3.00 67.93 16.00
MRO 7/20/00 25.43 -0.50 26.06 22.00
OLN 7/20/00 15.93 -0.80 16.25 11.81
P 7/20/00 51.12 -1.00 51.87 41.00
PLMD 7/20/00 47.12 -0.30 47.37 28.06
RTHM 7/20/00 16.62 -2.20 17.06 6.87
SLB 7/20/00 75.25 -1.10 76.37 61.81
SUN 7/20/00 28.18 -3.00 29.75 26.43
TRB 7/20/00 34.12 -0.70 35.50 29.00
USFC 7/20/00 27.06 -4.60 28.31 18.87
VICL 7/20/00 19.62 -1.30 20.62 14.50
W 7/20/00 26.93 -2.70 28.31 19.25
XOM 7/20/00 78.12 -0.80 79.81 72.50

Back