Back

Close 07/21/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
DCN 7/18/00 7/21/00 22.75 23.56 Close Gain 3.60 3
ENE 7/20/00 7/21/00 71.50 73.00 Close Gain 2.10 1
GPT 7/17/00 7/21/00 20.81 21.18 Close Gain 1.80 4
LEA 7/14/00 7/21/00 21.62 23.06 Close Gain 6.60 5
PD 7/18/00 7/21/00 38.75 40.62 Close Gain 4.80 3
WY 7/14/00 7/21/00 46.50 48.00 Close Gain 3.20 5
LXK 7/21/00 7/21/00 45.75 45.75 Close Loss 0.00 0

Back