Back

Open 07/21/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ADTK 7/21/00 35.12 -12.50 40.25 21.06
AES 7/21/00 52.25 -1.20 60.25 18.68
ALKS 7/21/00 41.62 -4.60 44.50 27.81
ALL 7/21/00 24.75 -1.00 25.31 17.37
ANAD 7/21/00 29.50 -22.40 38.68 18.62
APPB 7/21/00 29.43 -2.10 30.31 24.12
ARTC 7/21/00 36.12 -2.70 51.75 7.75
ASKJ 7/21/00 17.00 -12.80 19.75 7.62
AVT 7/21/00 63.87 -3.80 67.12 42.62
AXF 7/21/00 39.50 -0.30 39.56 27.93
BAC 7/21/00 47.50 -1.80 50.50 32.56
BBT 7/21/00 25.37 -2.90 27.00 18.93
BGG 7/21/00 35.87 -1.40 37.93 28.43
BHI 7/21/00 32.25 -4.40 33.81 26.68
BPUR 7/21/00 18.00 -7.10 20.75 9.25
BVSN 7/21/00 41.25 -9.10 45.68 20.00
BWA 7/21/00 36.00 -2.70 38.25 30.18
CB 7/21/00 65.75 -2.20 67.25 54.68
CGNX 7/21/00 46.87 -6.20 53.00 37.62
CINF 7/21/00 34.37 -4.50 36.00 25.68
CMGI 7/21/00 41.75 -7.50 46.31 21.75
COMM 7/21/00 18.50 -3.90 19.75 14.43
COVD 7/21/00 19.43 -4.60 21.18 7.93
COX 7/21/00 42.87 -1.20 44.87 36.50
CREE 7/21/00 138.50 -6.40 148.87 98.18
CTS 7/21/00 46.00 -3.90 49.50 37.87
CYN 7/21/00 37.12 -2.30 38.12 31.37
DCLK 7/21/00 33.25 -2.90 39.75 14.31
DITC 7/21/00 83.25 -1.60 85.12 66.37
DNB 7/21/00 29.62 -0.20 30.06 25.12
DOV 7/21/00 46.62 -0.80 46.93 34.12
DRI 7/21/00 17.06 -0.40 17.25 13.43
EAGL 7/21/00 30.00 -0.80 30.37 25.75
EBAY 7/21/00 58.75 -3.70 61.00 25.00
EGOV 7/21/00 16.62 -0.70 16.93 5.50
ELNK 7/21/00 15.56 -2.70 16.25 9.93
FHCC 7/21/00 31.12 -5.00 33.00 26.62
FILE 7/21/00 18.12 -2.00 19.00 11.00
HAL 7/21/00 42.25 -6.40 45.56 36.37
HBAN 7/21/00 16.62 -1.10 17.62 12.87
HC 7/21/00 36.75 -3.60 43.93 16.31
HIG 7/21/00 57.87 -1.10 58.75 42.62
HLIT 7/21/00 29.06 -2.90 36.43 8.75
IDPH 7/21/00 119.37 -0.60 121.87 102.62
IDXX 7/21/00 21.00 -6.10 23.00 17.81
INCY 7/21/00 97.37 -1.40 100.18 61.18
INSP 7/21/00 48.12 -4.00 50.37 32.93
INSUA 7/21/00 27.06 -5.30 29.87 17.06
ITRU 7/21/00 18.93 -4.40 21.18 11.81
JNPR 7/21/00 160.87 -4.80 170.12 53.62
JNY 7/21/00 25.25 -0.70 25.43 17.00
JP 7/21/00 59.87 -1.40 61.43 48.12
KEM 7/21/00 26.75 -6.30 29.87 16.06
KEY 7/21/00 18.31 -3.30 19.12 15.25
KMB 7/21/00 56.75 -1.30 57.75 49.62
LFMN 7/21/00 29.50 -1.70 30.25 9.37
LNCR 7/21/00 24.87 -9.10 27.87 16.12
LTR 7/21/00 60.87 -2.20 62.68 54.12
LXK 7/21/00 45.75 -28.50 64.50 53.31
MOLXA 7/21/00 34.37 -3.80 37.00 29.56
NAVI 7/21/00 40.25 -8.50 44.56 26.75
NEWP 7/21/00 119.00 -1.30 120.37 17.93
NSC 7/21/00 15.62 -2.30 16.68 11.93
NTLI 7/21/00 56.25 -5.70 62.50 40.06
NXTL 7/21/00 69.87 -3.60 74.43 26.12
OK 7/21/00 27.87 -3.30 30.18 21.31
OMC 7/21/00 85.12 -1.20 87.31 71.06
ONXS 7/21/00 27.62 -1.60 28.06 20.68
PCLN 7/21/00 40.12 -1.20 40.37 22.18
PEG 7/21/00 34.75 -1.80 35.75 32.81
PGNX 7/21/00 22.06 -0.80 22.75 2.37
PGR 7/21/00 63.00 -19.20 83.62 57.62
PGTV 7/21/00 47.50 -3.60 53.12 11.12
PH 7/21/00 38.37 -1.00 39.12 26.56
PHSY 7/21/00 60.87 -2.00 62.43 39.37
PPP 7/21/00 19.68 -1.60 20.43 17.18
PRGS 7/21/00 16.00 -3.80 16.87 12.43
PSIX 7/21/00 21.06 -9.70 25.62 11.81
QCOM 7/21/00 62.87 -0.40 67.50 31.43
RCNC 7/21/00 27.87 -0.70 28.37 18.75
REMC 7/21/00 28.31 -11.20 33.00 18.00
RGBK 7/21/00 21.43 -1.20 21.68 17.00
RHAT 7/21/00 25.31 -0.70 27.00 14.62
RHI 7/21/00 34.12 -1.10 42.50 12.62
ROP 7/21/00 27.81 -0.40 29.37 18.12
RRRR 7/21/00 14.93 -5.20 16.31 10.00
SAFC 7/21/00 21.31 -4.50 22.25 16.12
SEAC 7/21/00 25.25 -1.50 26.25 15.37
SII 7/21/00 73.75 -2.50 75.62 58.75
SNV 7/21/00 18.93 -0.30 19.00 15.43
SOFO 7/21/00 16.50 -3.30 19.00 10.00
SOTR 7/21/00 25.81 -0.50 25.93 18.25
SSTI 7/21/00 81.00 -7.70 90.00 55.31
STI 7/21/00 48.37 -0.50 48.75 42.75
SVU 7/21/00 18.31 -2.30 19.31 16.50
SYY 7/21/00 40.12 -1.80 41.12 37.06
TGNT 7/21/00 22.12 -7.30 24.75 16.37
TIVO 7/21/00 27.62 -2.90 30.50 20.68
TRN 7/21/00 18.87 -1.00 19.31 17.18
TRW 7/21/00 44.75 -2.20 46.62 35.62
TXT 7/21/00 59.00 -1.50 59.93 47.00
UPC 7/21/00 29.81 -1.00 30.25 24.18
WCII 7/21/00 36.00 -1.70 37.37 27.68
WEN 7/21/00 18.12 -3.70 19.00 14.43
WFC 7/21/00 42.37 -2.30 43.43 32.62
WFSL 7/21/00 18.25 -4.30 19.37 16.43
WFT 7/21/00 40.50 -4.40 42.37 31.43
WMI 7/21/00 18.43 -1.30 18.81 15.06

Back