Back

Pending 07/21/2000
Symbol Date Price GainPct
AMZN 7/21/00 41.12 1.90
ANDW 7/21/00 32.25 2.00
ASFC 7/21/00 27.68 0.70
ATI 7/21/00 20.00 0.60
AWA 7/21/00 17.37 1.50
BCC 7/21/00 29.25 2.00
BOW 7/21/00 48.37 2.70
CAKE 7/21/00 32.25 0.80
DCEL 7/21/00 22.18 2.00
EDS 7/21/00 44.12 0.30
HSP 7/21/00 40.50 0.90
IP 7/21/00 34.75 1.80
KMT 7/21/00 24.50 0.00
LLY 7/21/00 97.87 1.40
MXT 7/21/00 28.62 0.40
MYL 7/21/00 19.75 0.30
MZ 7/21/00 15.25 3.40
NCBC 7/21/00 17.93 0.70
PG 7/21/00 59.12 0.20
PX 7/21/00 39.75 1.00
ROK 7/21/00 36.50 0.00
SDW 7/21/00 60.87 2.70
SEE 7/21/00 50.75 1.20
TXU 7/21/00 31.56 0.40
VRTX 7/21/00 120.25 1.50

Back