Back

Close 07/24/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
ATI 7/19/00 7/24/00 19.87 20.37 Close Gain 2.50 3
DCLK 7/21/00 7/24/00 33.25 35.12 Close Gain 5.60 1
DOV 7/21/00 7/24/00 46.62 47.25 Close Gain 1.30 1
KEM 7/17/00 7/24/00 28.68 29.50 Close Gain 2.80 5
KEM 7/21/00 7/24/00 26.75 29.50 Close Gain 10.30 1
MYL 7/13/00 7/24/00 19.12 21.43 Close Gain 12.10 7
NEWP 7/21/00 7/24/00 119.00 120.62 Close Gain 1.40 1
SOTR 7/21/00 7/24/00 25.81 26.00 Close Gain 0.70 1

Back