Back

Open 07/24/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
AMZN 7/24/00 38.75 -5.80 43.00 18.93
AWA 7/24/00 17.18 -1.10 17.81 14.37
BCC 7/24/00 28.62 -2.10 29.31 19.62
BOW 7/24/00 48.00 -0.80 48.93 36.50
BSYS 7/24/00 57.75 -5.30 61.18 50.93
CAKE 7/24/00 32.00 -0.80 33.18 14.68
CPN 7/24/00 70.00 -3.90 74.50 22.43
DCEL 7/24/00 21.12 -4.80 22.56 12.43
DE 7/24/00 39.25 -1.60 41.93 28.87
DY 7/24/00 45.12 -2.70 47.00 30.25
EDS 7/24/00 42.75 -3.10 49.75 23.06
EMN 7/24/00 47.25 -0.50 48.87 39.87
IIN 7/24/00 31.87 -2.30 32.81 25.75
IVGN 7/24/00 64.87 -1.90 66.87 46.62
KMT 7/24/00 24.00 -2.00 24.43 14.50
PG 7/24/00 59.00 -0.20 59.12 45.56
PX 7/24/00 38.12 -4.10 41.06 29.31
RCL 7/24/00 19.12 -1.60 20.25 12.56
RJR 7/24/00 27.75 -3.90 28.81 21.81
SDW 7/24/00 60.12 -1.20 61.50 51.81
SEE 7/24/00 50.00 -1.50 52.25 42.62
T 7/24/00 33.37 -3.30 34.37 28.18
TXU 7/24/00 31.25 -1.00 32.00 25.56
VRTX 7/24/00 115.25 -4.20 120.68 107.56
WLL 7/24/00 30.87 -0.20 31.18 21.37

Back