Back

Pending 07/24/2000
Symbol Date Price GainPct
ADVS 7/24/00 59.37 2.40
AEP 7/24/00 33.75 1.50
AFS 7/24/00 25.12 0.80
ANDW 7/24/00 32.37 0.40
ATSN 7/24/00 37.87 2.00
AVX 7/24/00 26.62 2.90
CB 7/24/00 66.12 0.60
CDTS 7/24/00 17.37 4.50
CIEN 7/24/00 162.12 4.00
CINF 7/24/00 34.75 1.10
DCLK 7/24/00 35.12 5.60
DNB 7/24/00 29.81 0.60
FTU 7/24/00 27.00 0.70
GT 7/24/00 21.75 2.10
HBAN 7/24/00 16.81 1.10
HSP 7/24/00 40.50 0.00
IIXL 7/24/00 17.50 0.40
INTW 7/24/00 25.12 3.10
IPG 7/24/00 43.87 0.90
JCI 7/24/00 54.25 1.40
JP 7/24/00 60.62 1.30
KEM 7/24/00 29.50 10.30
KG 7/24/00 33.50 0.40
KMB 7/24/00 57.00 0.40
MIL 7/24/00 68.87 1.10
MXT 7/24/00 28.87 0.90
NCBC 7/24/00 18.18 1.40
NCC 7/24/00 19.06 2.00
NOC 7/24/00 72.37 1.90
PLL 7/24/00 19.93 0.90
PP 7/24/00 25.50 1.20
PWR 7/24/00 44.62 1.70
RELL 7/24/00 17.25 1.50
REY 7/24/00 18.75 0.30
ROK 7/24/00 36.75 0.70
SNV 7/24/00 19.00 0.30
SNWL 7/24/00 99.62 0.60
SOTR 7/24/00 26.00 0.70
SUB 7/24/00 26.06 0.50
TIN 7/24/00 43.62 0.60
TWE 7/24/00 18.12 1.00
TXT 7/24/00 59.50 0.80
UAXS 7/24/00 35.25 0.70
VERT 7/24/00 56.75 2.50
VMC 7/24/00 43.62 1.20
XTND 7/24/00 70.00 6.50

Back