Back

Open 07/26/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ACF 7/26/00 19.56 -4.00 20.37 14.18
AEP 7/26/00 32.62 -3.30 33.75 25.75
AES 7/26/00 51.75 -3.30 60.25 18.68
AVA 7/26/00 19.62 -0.60 19.87 12.25
AVT 7/26/00 61.37 -2.60 64.50 42.62
BAC 7/26/00 47.12 -2.30 50.50 32.56
BIGT 7/26/00 52.62 -0.70 53.87 37.50
BNKU 7/26/00 35.62 -4.00 37.12 25.75
BOUT 7/26/00 32.00 -4.10 34.00 15.93
BVSN 7/26/00 37.62 -5.60 43.12 22.62
CAKE 7/26/00 32.50 -1.10 33.18 14.68
CGNX 7/26/00 50.75 -0.50 53.00 37.62
CL 7/26/00 55.62 -1.30 56.37 48.68
CNET 7/26/00 30.25 -3.20 31.43 27.43
COHU 7/26/00 24.00 -2.30 26.31 15.00
CPB 7/26/00 27.00 -5.50 29.00 24.43
CPTH 7/26/00 66.37 -0.60 67.37 56.87
CREE 7/26/00 129.50 -8.00 143.06 98.18
DCLK 7/26/00 35.50 -3.10 38.87 14.87
EBAY 7/26/00 52.75 -6.20 57.25 25.00
ED 7/26/00 30.18 -3.00 31.37 27.25
EMC 7/26/00 87.00 -0.40 90.93 32.50
EXDS 7/26/00 54.12 -0.50 65.68 12.56
F 7/26/00 46.75 -1.30 47.56 37.12
FMC 7/26/00 60.50 -0.40 60.87 54.87
FRE 7/26/00 40.12 -5.30 43.37 35.00
FTU 7/26/00 25.87 -4.40 30.25 16.25
GETY 7/26/00 34.62 -1.80 35.43 30.43
HSP 7/26/00 39.62 -2.80 51.93 11.43
IIXL 7/26/00 18.75 -1.30 18.93 9.68
IMP 7/26/00 16.00 -1.50 16.50 11.00
ISCA 7/26/00 32.50 -0.40 32.75 30.43
ITRU 7/26/00 18.43 -3.30 21.18 11.81
IVGN 7/26/00 64.62 -0.80 66.06 46.62
JNPR 7/26/00 160.37 -1.50 165.12 53.62
KEY 7/26/00 18.06 -3.70 19.68 14.31
LNCR 7/26/00 25.25 -6.00 27.87 16.12
LOW 7/26/00 44.00 -1.10 45.18 34.87
MOLXA 7/26/00 37.25 -1.30 37.75 29.56
NAVI 7/26/00 42.75 -0.30 44.56 26.75
NCC 7/26/00 18.00 -6.20 19.12 13.75
NCE 7/26/00 34.12 -1.40 34.56 26.06
NEWP 7/26/00 115.37 -5.90 122.18 17.93
NOC 7/26/00 71.62 -1.90 72.93 56.43
NSP 7/26/00 21.93 -0.60 22.00 17.93
NXTL 7/26/00 64.00 -6.40 74.43 26.12
OGE 7/26/00 19.37 -0.60 19.56 17.25
ONXS 7/26/00 23.93 -13.50 27.75 20.68
PGNX 7/26/00 21.31 -4.20 22.50 3.00
PH 7/26/00 37.00 -3.00 38.25 28.06
PL 7/26/00 26.68 -0.90 27.12 23.25
PLCM 7/26/00 95.37 -1.70 97.06 65.62
PLMD 7/26/00 41.87 -2.30 43.87 28.06
PNR 7/26/00 30.62 -1.20 31.87 22.50
SEE 7/26/00 48.75 -3.00 52.25 42.62
SHW 7/26/00 20.93 -4.80 22.75 18.62
SNPS 7/26/00 31.50 -1.90 33.25 27.56
T 7/26/00 32.37 -5.50 34.25 28.18
USFC 7/26/00 27.62 -0.50 27.87 19.62
VG 7/26/00 17.56 -11.40 19.93 17.31
VRIO 7/26/00 55.00 -0.20 55.43 48.50
WMI 7/26/00 18.50 -0.70 18.75 15.06

Back