Back

Pending 07/26/2000
Symbol Date Price GainPct
ADVS 7/26/00 60.12 1.10
AETH 7/26/00 181.12 3.70
APPB 7/26/00 29.12 0.40
DIS 7/26/00 38.12 1.70
DRTN 7/26/00 31.00 1.20
ENZN 7/26/00 49.50 1.30
FO 7/26/00 22.00 0.00
GPC 7/26/00 20.81 0.30
INSP 7/26/00 47.75 3.00
LNT 7/26/00 26.68 0.50
MCRL 7/26/00 52.25 0.50
MCRS 7/26/00 22.37 0.00
MMM 7/26/00 88.62 0.30
NCBC 7/26/00 17.87 0.40
ORCL 7/26/00 76.75 1.00
PALM 7/26/00 36.75 0.30
PLL 7/26/00 20.62 1.90
PX 7/26/00 39.00 1.60
QCOM 7/26/00 68.75 0.50
ROIA 7/26/00 23.37 0.00
SONE 7/26/00 25.93 3.20
TMK 7/26/00 25.56 1.70

Back