Back

Pending 07/27/2000
Symbol Date Price GainPct
AFS 7/27/00 26.00 5.10
APD 7/27/00 33.00 1.50
ASO 7/27/00 17.12 1.90
CCU 7/27/00 75.37 2.70
CMCSK 7/27/00 34.50 0.40
DOV 7/27/00 47.12 1.30
DZA 7/27/00 16.81 3.10
FO 7/27/00 22.12 0.60
GWW 7/27/00 31.62 1.20
HU 7/27/00 23.25 0.30
LLY 7/27/00 99.50 0.60
LNT 7/27/00 26.87 0.70
MLM 7/27/00 42.50 0.00
MMM 7/27/00 89.00 0.40
MO 7/27/00 25.62 1.70
MXT 7/27/00 29.06 0.20
MYL 7/27/00 21.87 4.80
NTIQ 7/27/00 50.62 1.50
ONE 7/27/00 32.12 0.40
PCL 7/27/00 26.62 0.50
PD 7/27/00 40.12 0.90
RCL 7/27/00 20.12 0.30
ROK 7/27/00 35.50 0.40
SFX 7/27/00 45.00 2.90
SPOT 7/27/00 35.25 0.70
TMK 7/27/00 25.81 1.00
TXT 7/27/00 58.25 0.90
UHS 7/27/00 66.37 0.40
VVI 7/27/00 26.31 0.70

Back