Back

Open 07/28/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ACF 7/28/00 19.87 -2.70 20.37 14.18
AES 7/28/00 51.00 -3.30 60.25 18.68
AFS 7/28/00 25.25 -2.90 26.00 16.87
ASO 7/28/00 16.93 -1.10 17.37 13.12
AXF 7/28/00 38.37 -5.80 40.75 27.93
BNKU 7/28/00 36.00 -1.00 36.50 25.75
CCU 7/28/00 74.75 -0.80 75.81 60.81
CL 7/28/00 56.00 -0.70 56.37 48.68
CPN 7/28/00 73.00 -1.00 74.50 22.43
CYN 7/28/00 36.75 -1.70 37.62 31.37
DCN 7/28/00 23.06 -1.10 23.37 17.87
DOV 7/28/00 46.12 -2.10 47.18 34.50
DZA 7/28/00 16.31 -3.00 16.75 12.75
F 7/28/00 46.37 -1.10 47.12 37.87
FO 7/28/00 22.06 -0.30 22.87 14.00
FRE 7/28/00 40.00 -1.50 41.06 37.00
FTU 7/28/00 25.56 -1.40 27.18 21.00
GETY 7/28/00 34.50 -1.40 36.00 29.18
GWW 7/28/00 31.12 -1.60 33.93 21.25
HU 7/28/00 23.18 -0.30 24.25 19.18
IMP 7/28/00 15.93 -1.20 16.37 11.00
LNT 7/28/00 26.62 -0.90 27.43 23.68
LTR 7/28/00 62.75 -0.40 63.31 54.12
MAS 7/28/00 19.93 -0.90 20.06 15.06
MLM 7/28/00 42.00 -1.20 44.25 34.62
MYL 7/28/00 21.37 -2.30 21.87 10.62
NST 7/28/00 39.37 -5.10 41.75 38.81
NTIQ 7/28/00 47.50 -6.20 52.18 36.31
ONE 7/28/00 31.75 -1.20 32.37 20.31
PCL 7/28/00 26.37 -0.90 27.18 23.25
PD 7/28/00 40.00 -0.30 40.62 30.25
PNC 7/28/00 50.75 -2.40 52.31 40.81
PX 7/28/00 38.75 -1.30 39.31 32.93
ROST 7/28/00 15.50 -3.90 17.31 10.81
SII 7/28/00 70.62 -1.60 72.50 59.18
SNV 7/28/00 18.00 -2.00 18.62 15.81
SOTR 7/28/00 24.68 -1.70 25.37 18.25
STI 7/28/00 48.37 -0.50 52.37 35.31
SWK 7/28/00 25.75 -2.10 26.25 20.62
TMK 7/28/00 25.06 -2.90 25.93 22.00
TSG 7/28/00 23.56 -1.60 24.37 21.12
TXT 7/28/00 57.37 -1.50 58.62 47.31
VVI 7/28/00 26.25 -0.20 26.68 22.62
WFC 7/28/00 41.87 -0.30 42.31 32.62
WMI 7/28/00 18.75 -0.30 18.93 15.06
WY 7/28/00 46.00 -1.90 47.06 38.37

Back