Back

Close 07/31/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
ACF 7/28/00 7/31/00 19.87 20.75 Close Gain 4.4 1
AFS 7/28/00 7/31/00 25.25 26.18 Close Gain 3.7 1
BIGT 7/20/00 7/31/00 55.50 56.25 Close Gain 1.4 7
BIGT 7/26/00 7/31/00 52.62 56.25 Close Gain 6.9 3
BOW 7/18/00 7/31/00 48.00 49.25 Close Gain 2.6 9
BOW 7/24/00 7/31/00 48.00 49.25 Close Gain 2.6 5
BRL 7/18/00 7/31/00 48.62 54.00 Close Gain 11.1 9
BSYS 7/24/00 7/31/00 57.75 63.50 Close Gain 10.0 5
CCU 7/28/00 7/31/00 74.75 76.25 Close Gain 2.0 1
DIS 7/27/00 7/31/00 38.00 38.50 Close Gain 1.3 2
FO 7/28/00 7/31/00 22.06 22.50 Close Gain 2.0 1
GETY 7/26/00 7/31/00 34.62 36.25 Close Gain 4.7 3
GETY 7/28/00 7/31/00 34.50 36.25 Close Gain 5.1 1
HU 7/28/00 7/31/00 23.18 23.87 Close Gain 3.0 1
IIN 7/24/00 7/31/00 31.87 32.87 Close Gain 3.1 5
IMP 7/26/00 7/31/00 16.00 17.00 Close Gain 6.2 3
IMP 7/28/00 7/31/00 15.93 17.00 Close Gain 6.7 1
MCRS 7/27/00 7/31/00 22.31 22.75 Close Gain 2.0 2
PALM 7/27/00 7/31/00 35.62 39.00 Close Gain 9.5 2
PD 7/28/00 7/31/00 40.00 40.75 Close Gain 1.9 1
PL 7/26/00 7/31/00 26.68 27.12 Close Gain 1.6 3
PLL 7/27/00 7/31/00 20.37 20.75 Close Gain 1.8 2
PX 7/28/00 7/31/00 38.75 39.62 Close Gain 2.3 1
RJR 7/27/00 7/31/00 28.00 28.37 Close Gain 1.3 2
SNPS 7/26/00 7/31/00 31.50 32.62 Close Gain 3.6 3
TSG 7/28/00 7/31/00 23.56 24.43 Close Gain 3.7 1
UTCI 7/24/00 7/31/00 13.62 15.81 Close Gain 16.1 5
UTCI 7/27/00 7/31/00 14.00 15.81 Close Gain 12.9 2
WBST 7/27/00 7/31/00 21.93 22.37 Close Gain 2.0 2
CPTH 7/26/00 7/31/00 66.37 55.75 Close Loss -16.0 3
ITXC 7/18/00 7/31/00 34.00 18.12 Close Loss -46.7 9
QUIK 7/31/00 7/31/00 20.06 20.06 Close Loss 0.0 0
TUP 7/17/00 7/31/00 22.12 19.43 Close Loss -12.1 10
VRSN 7/25/00 7/31/00 181.87 158.75 Close Loss -12.7 4

Back