Back

Open 07/31/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
AEP 7/31/00 32.87 -0.80 33.25 25.87
APC 7/31/00 47.87 -2.00 49.00 39.81
CAKE 7/31/00 30.37 -4.30 33.18 14.68
CLI 7/31/00 26.18 -0.70 26.37 23.06
HSY 7/31/00 46.25 -0.80 47.37 36.37
QUIK 7/31/00 20.06 -19.50 25.12 20.56
ROK 7/31/00 35.12 -1.40 36.00 24.93
SO 7/31/00 24.43 -1.50 24.87 21.62
SYY 7/31/00 39.37 -4.30 41.31 37.06
WFT 7/31/00 40.12 -0.30 40.68 31.43

Back