Back

Pending 07/31/2000
Symbol Date Price Gain Pct
AHC 7/31/00 60.50 1.5
AHG 7/31/00 15.12 5.2
ASKJ 7/31/00 18.12 3.9
ATW 7/31/00 42.00 0.6
BAC 7/31/00 47.37 1.9
BOW 7/31/00 49.25 4.5
CCU 7/31/00 76.25 2.0
CELG 7/31/00 52.00 5.1
CI 7/31/00 99.87 1.7
CINF 7/31/00 37.75 1.3
CTX 7/31/00 23.93 2.7
DBD 7/31/00 28.31 0.4
DCEL 7/31/00 21.87 4.2
DIS 7/31/00 38.50 1.7
DNA 7/31/00 152.12 2.1
DZA 7/31/00 16.62 1.9
FO 7/31/00 22.50 2.0
FORR 7/31/00 62.12 2.3
GLK 7/31/00 29.37 0.4
GWW 7/31/00 31.75 2.0
HU 7/31/00 23.87 3.0
IDXX 7/31/00 24.25 3.2
IIXL 7/31/00 17.75 12.3
IMN 7/31/00 24.25 1.0
ITW 7/31/00 57.12 1.1
JNPR 7/31/00 142.50 5.9
KOPN 7/31/00 24.93 1.0
NOC 7/31/00 71.12 1.2
OXHP 7/31/00 23.93 1.9
PRD 7/31/00 18.00 4.3
PTEN 7/31/00 24.93 0.8
SFX 7/31/00 46.00 2.2
SZA 7/31/00 46.37 1.9
TGH 7/31/00 53.00 0.5
TXU 7/31/00 31.25 0.4
UHS 7/31/00 67.37 0.0
UNH 7/31/00 81.87 0.8
XTND 7/31/00 63.50 6.3
ZOLL 7/31/00 40.62 0.9

Back