Back

Close 08/01/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
AEP 7/26/00 8/1/00 32.62 34.12 Close Gain 4.6 4
AEP 7/31/00 8/1/00 32.87 34.12 Close Gain 3.8 1
APC 7/17/00 8/1/00 48.37 49.62 Close Gain 2.6 11
APC 7/19/00 8/1/00 48.25 49.62 Close Gain 2.8 9
APC 7/31/00 8/1/00 47.87 49.62 Close Gain 3.7 1
CL 7/26/00 8/1/00 55.62 56.87 Close Gain 2.2 4
CL 7/28/00 8/1/00 56.00 56.87 Close Gain 1.6 2
CLI 7/31/00 8/1/00 26.18 26.93 Close Gain 2.9 1
CYN 7/28/00 8/1/00 36.75 37.62 Close Gain 2.4 2
DME 7/18/00 8/1/00 16.06 16.68 Close Gain 3.9 10
DNB 7/21/00 8/1/00 29.62 29.93 Close Gain 1.1 7
DNB 7/25/00 8/1/00 29.12 29.93 Close Gain 2.8 5
GWW 7/28/00 8/1/00 31.12 32.25 Close Gain 3.6 2
HU 7/14/00 8/1/00 24.43 24.75 Close Gain 1.3 12
MAS 7/28/00 8/1/00 19.93 20.25 Close Gain 1.6 2
MLM 7/28/00 8/1/00 42.00 43.37 Close Gain 3.3 2
MUR 7/19/00 8/1/00 60.62 61.87 Close Gain 2.1 9
NOC 7/26/00 8/1/00 71.62 73.87 Close Gain 3.1 4
ONE 7/28/00 8/1/00 31.75 32.62 Close Gain 2.8 2
PNC 7/28/00 8/1/00 50.75 52.37 Close Gain 3.2 2
PPP 7/21/00 8/1/00 19.68 20.50 Close Gain 4.1 7
RJR 7/24/00 8/1/00 27.75 28.87 Close Gain 4.1 6
ROK 7/31/00 8/1/00 35.12 36.25 Close Gain 3.2 1
SII 7/28/00 8/1/00 70.62 74.50 Close Gain 5.5 2
SO 7/31/00 8/1/00 24.43 25.06 Close Gain 2.6 1
SWC 7/18/00 8/1/00 27.00 28.87 Close Gain 6.9 10
TIN 7/25/00 8/1/00 43.00 44.75 Close Gain 4.1 5
TRW 7/21/00 8/1/00 44.75 47.62 Close Gain 6.4 7
TRW 7/25/00 8/1/00 44.37 47.62 Close Gain 7.3 5
TXU 7/24/00 8/1/00 31.25 32.00 Close Gain 2.4 6
USFC 7/20/00 8/1/00 27.06 29.00 Close Gain 7.2 8
USFC 7/26/00 8/1/00 27.62 29.00 Close Gain 5.0 4
VVI 7/28/00 8/1/00 26.25 26.37 Close Gain 0.5 2
WFT 7/31/00 8/1/00 40.12 41.75 Close Gain 4.0 1
WLL 7/24/00 8/1/00 30.87 31.37 Close Gain 1.6 6
WY 7/28/00 8/1/00 46.00 48.00 Close Gain 4.3 2
ADTK 7/25/00 8/1/00 34.50 23.75 Close Loss -31.2 5
ADTK 7/27/00 8/1/00 32.25 23.75 Close Loss -26.4 3
SNWL 7/25/00 8/1/00 98.87 81.00 Close Loss -18.1 5
SOFO 7/21/00 8/1/00 16.50 9.75 Close Loss -40.9 7

Back