Back

Open 08/01/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ACK 8/1/00 15.87 -0.80 16.12 13.93
ASKJ 8/1/00 17.50 -3.40 18.75 7.62
BIGT 8/1/00 54.75 -2.70 56.50 37.50
BNKU 8/1/00 36.37 -0.30 36.62 25.75
EMC 8/1/00 83.75 -1.50 90.93 32.50
FBF 8/1/00 35.50 -1.00 36.50 30.00
FORR 8/1/00 59.00 -5.00 62.87 34.31
IIN 8/1/00 30.37 -7.60 33.00 25.75
IIXL 8/1/00 16.18 -8.80 18.00 9.68
IMN 8/1/00 23.06 -4.90 25.68 16.50
IVGN 8/1/00 59.62 -5.00 65.87 46.62
JNPR 8/1/00 138.37 -2.90 163.00 53.62
MCRL 8/1/00 46.75 -6.70 50.50 34.00
P 8/1/00 50.50 -0.50 51.25 41.00
PLCM 8/1/00 92.00 -3.00 95.37 65.62
PX 8/1/00 39.37 -0.60 39.62 33.06
QCOM 8/1/00 63.00 -3.10 65.93 35.00
SIMG 8/1/00 49.37 -6.80 54.00 48.12
SWK 8/1/00 25.75 -1.70 26.18 20.62
VRIO 8/1/00 52.00 -4.60 55.43 48.50
XTND 8/1/00 55.12 -13.20 70.06 25.12

Back