Back

Pending 08/01/2000
Symbol Date Price Gain Pct
ACTM 8/1/00 37.37 0.7
ASO 8/1/00 17.06 1.5
BOUT 8/1/00 31.12 0.8
DCEL 8/1/00 22.50 2.9
DD 8/1/00 45.62 0.6
DNB 8/1/00 29.93 1.3
DZA 8/1/00 16.68 0.4
FFIV 8/1/00 46.50 2.8
FLC 8/1/00 20.68 3.8
GLK 8/1/00 29.43 0.2
GWW 8/1/00 32.25 1.6
HNZ 8/1/00 40.25 0.6
ITW 8/1/00 57.37 0.4
JAKK 8/1/00 16.93 2.6
JNJ 8/1/00 94.87 1.9
JP 8/1/00 62.00 1.6
KMG 8/1/00 56.12 2.3
MO 8/1/00 25.75 2.0
NGEN 8/1/00 27.75 4.7
NOVN 8/1/00 29.87 5.3
POG 8/1/00 17.25 2.2
PRD 8/1/00 18.00 0.0
PWR 8/1/00 46.00 0.5
RIG 8/1/00 50.75 2.5
SEE 8/1/00 51.25 1.7
SFA 8/1/00 77.75 1.3
SFY 8/1/00 23.12 5.4
STJ 8/1/00 42.50 3.0
SZA 8/1/00 46.87 1.1
UCL 8/1/00 30.31 0.3
UHS 8/1/00 68.12 1.1
VVI 8/1/00 26.37 1.2
VZ 8/1/00 48.00 2.7

Back