Back

Close 08/02/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
AHC 7/19/00 8/2/00 62.12 63.00 Close Gain 1.4 10
AXF 7/28/00 8/2/00 38.37 40.75 Close Gain 6.2 3
CAM 7/17/00 8/2/00 64.12 68.75 Close Gain 7.2 12
CIV 7/13/00 8/2/00 16.81 17.18 Close Gain 2.2 14
CREO 7/20/00 8/2/00 20.87 25.62 Close Gain 22.8 9
CYN 7/21/00 8/2/00 37.12 38.12 Close Gain 2.7 8
EOG 7/19/00 8/2/00 30.93 32.00 Close Gain 3.4 10
FORR 8/1/00 8/2/00 59.00 64.00 Close Gain 8.5 1
FTU 7/28/00 8/2/00 25.56 26.50 Close Gain 3.7 3
ISCA 7/26/00 8/2/00 32.50 33.75 Close Gain 3.8 5
LEG 7/25/00 8/2/00 17.50 18.00 Close Gain 2.9 6
MMXI 7/13/00 8/2/00 28.00 29.00 Close Gain 3.6 14
MSX 7/21/00 8/2/00 11.25 16.00 Close Gain 42.2 8
MSX 7/26/00 8/2/00 11.50 16.00 Close Gain 39.1 5
MSX 7/31/00 8/2/00 11.50 16.00 Close Gain 39.1 2
MYL 7/28/00 8/2/00 21.37 21.87 Close Gain 2.3 3
NST 7/28/00 8/2/00 39.37 42.00 Close Gain 6.7 3
P 7/20/00 8/2/00 51.12 52.25 Close Gain 2.2 9
P 8/1/00 8/2/00 50.50 52.25 Close Gain 3.5 1
PNR 7/26/00 8/2/00 30.62 31.50 Close Gain 2.9 5
ROIA 7/27/00 8/2/00 22.00 24.37 Close Gain 10.8 4
SLB 7/20/00 8/2/00 75.25 78.00 Close Gain 3.7 9
SWK 7/28/00 8/2/00 25.75 26.56 Close Gain 3.2 3
SWK 8/1/00 8/2/00 25.75 26.56 Close Gain 3.2 1
WFT 7/21/00 8/2/00 40.50 44.00 Close Gain 8.6 8
WMI 7/21/00 8/2/00 18.43 18.87 Close Gain 2.4 8
CREE 7/18/00 8/2/00 147.12 90.37 Close Loss -38.6 11
CREE 7/21/00 8/2/00 138.50 90.37 Close Loss -34.7 8
CREE 7/26/00 8/2/00 129.50 90.37 Close Loss -30.2 5

Back