Back

Open 08/02/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ACTM 8/2/00 37.25 -0.30 40.50 26.37
ARTC 8/2/00 35.50 -3.10 37.75 31.31
BAC 8/2/00 47.25 -1.00 50.50 32.56
CPN 8/2/00 71.50 -1.90 74.50 22.43
DCEL 8/2/00 21.87 -2.80 22.62 12.43
DCN 8/2/00 23.00 -1.30 23.37 18.18
DE 8/2/00 37.75 -2.30 39.31 33.00
DZA 8/2/00 16.37 -1.90 16.68 12.75
F 8/2/00 46.62 -0.50 47.12 37.87
FFIV 8/2/00 43.75 -5.90 47.62 34.81
GETY 8/2/00 36.00 -1.40 36.81 27.93
GWW 8/2/00 32.00 -0.80 33.93 21.25
IMP 8/2/00 16.81 -1.80 17.18 11.00
JNY 8/2/00 23.00 -1.10 23.93 17.00
LTR 8/2/00 61.87 -2.00 63.37 54.12
MLM 8/2/00 43.00 -0.90 44.25 34.62
NCC 8/2/00 17.62 -2.10 18.43 14.68
PG 8/2/00 58.25 -1.70 59.50 46.12
PRD 8/2/00 17.68 -1.70 18.31 13.75
PWR 8/2/00 45.12 -1.90 49.18 33.31
RDC 8/2/00 26.00 -0.70 27.06 18.87
RIG 8/2/00 50.12 -1.20 50.75 40.68
ROK 8/2/00 36.12 -0.30 36.50 24.93
ROST 8/2/00 15.25 -2.00 16.18 12.56
SFA 8/2/00 76.00 -2.30 79.43 65.75
SNV 8/2/00 18.37 -0.30 18.62 15.81
SOTR 8/2/00 24.81 -1.20 25.37 18.25
STI 8/2/00 48.37 -0.50 51.25 37.06
TIN 8/2/00 44.50 -0.60 45.12 35.56
TXT 8/2/00 57.00 -0.40 57.87 48.43
UTX 8/2/00 58.25 -1.70 59.62 50.93
WY 8/2/00 47.75 -0.50 48.00 38.37

Back