Back

Pending 08/02/2000
Symbol Date Price Gain Pct
ADSK 8/2/00 21.43 3.6
AHP 8/2/00 55.62 2.5
ALTR 8/2/00 97.50 4.8
APWR 8/2/00 20.87 0.3
ARBA 8/2/00 114.87 1.7
BBSW 8/2/00 22.06 1.4
BR 8/2/00 34.00 1.1
CHV 8/2/00 79.87 1.3
CITC 8/2/00 29.62 0.4
CNCT 8/2/00 16.18 1.6
CTS 8/2/00 45.25 2.0
CYMI 8/2/00 42.75 1.5
DBD 8/2/00 28.68 0.9
DCLK 8/2/00 35.00 3.7
EBNX 8/2/00 21.93 3.2
EIX 8/2/00 19.75 0.6
EL 8/2/00 45.50 1.7
ELON 8/2/00 36.50 1.4
GPSI 8/2/00 23.12 6.6
GTK 8/2/00 20.31 0.9
HYSL 8/2/00 27.56 8.4
JAKK 8/2/00 17.37 2.6
JP 8/2/00 62.37 0.6
KEA 8/2/00 21.06 2.7
MANU 8/2/00 55.25 3.0
MER 8/2/00 127.00 1.1
MERQ 8/2/00 93.37 0.3
MIKE 8/2/00 43.37 0.9
MU 8/2/00 80.37 1.6
NCBC 8/2/00 17.62 0.0
NEM 8/2/00 18.18 1.4
NEON 8/2/00 24.37 1.6
NVDA 8/2/00 60.00 1.9
OXY 8/2/00 19.87 0.6
PCTI 8/2/00 30.50 1.7
SANM 8/2/00 92.00 0.7
SEG 8/2/00 49.87 0.3
SRNA 8/2/00 27.25 10.1
STJ 8/2/00 42.87 0.9
SWCM 8/2/00 98.37 0.4
TECD 8/2/00 44.62 1.4
TIBX 8/2/00 100.50 1.1
TKLC 8/2/00 36.00 1.1
TUTS 8/2/00 86.62 4.7
UCL 8/2/00 30.75 1.4
UTSI 8/2/00 24.87 3.9
VERT 8/2/00 46.12 2.8
VIAN 8/2/00 32.62 0.4
VRTS 8/2/00 100.62 0.6
WCOM 8/2/00 38.37 0.7

Back