Back

Close 08/03/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
AEOS 7/17/00 8/3/00 16.00 18.81 Close Gain 17.6 13
ASO 7/28/00 8/3/00 16.93 17.50 Close Gain 3.3 4
BAC 7/17/00 8/3/00 47.37 49.12 Close Gain 3.7 13
BAC 7/26/00 8/3/00 47.12 49.12 Close Gain 4.2 6
BAC 8/2/00 8/3/00 47.25 49.12 Close Gain 4.0 1
BBT 7/21/00 8/3/00 25.37 26.50 Close Gain 4.4 9
BBT 7/25/00 8/3/00 25.62 26.50 Close Gain 3.4 7
CAKE 7/31/00 8/3/00 30.37 33.00 Close Gain 8.6 3
CBSS 7/14/00 8/3/00 18.50 19.00 Close Gain 2.7 14
DCN 7/28/00 8/3/00 23.06 23.75 Close Gain 3.0 4
DCN 8/2/00 8/3/00 23.00 23.75 Close Gain 3.3 1
ED 7/26/00 8/3/00 30.18 31.75 Close Gain 5.2 6
ENZN 7/27/00 8/3/00 48.75 50.37 Close Gain 3.3 5
FBF 8/1/00 8/3/00 35.50 37.75 Close Gain 6.3 2
FHCC 7/21/00 8/3/00 31.12 33.12 Close Gain 6.4 9
FSCO 7/21/00 8/3/00 14.75 15.37 Close Gain 4.2 9
FSCO 7/31/00 8/3/00 14.37 15.37 Close Gain 7.0 3
FSCO 8/2/00 8/3/00 14.43 15.37 Close Gain 6.5 1
FTU 7/26/00 8/3/00 25.87 27.50 Close Gain 6.3 6
GETY 8/2/00 8/3/00 36.00 41.12 Close Gain 14.2 1
IMP 7/17/00 8/3/00 16.87 17.50 Close Gain 3.7 13
IMP 7/19/00 8/3/00 17.06 17.50 Close Gain 2.6 11
IMP 8/2/00 8/3/00 16.81 17.50 Close Gain 4.1 1
LNT 7/28/00 8/3/00 26.62 27.56 Close Gain 3.5 4
LTR 7/28/00 8/3/00 62.75 63.75 Close Gain 1.6 4
LTR 8/2/00 8/3/00 61.87 63.75 Close Gain 3.0 1
MLM 8/2/00 8/3/00 43.00 43.75 Close Gain 1.7 1
MRO 7/20/00 8/3/00 25.43 25.75 Close Gain 1.2 10
NST 7/18/00 8/3/00 41.50 42.50 Close Gain 2.4 12
NST 7/24/00 8/3/00 41.37 42.50 Close Gain 2.7 8
OGE 7/26/00 8/3/00 19.37 20.12 Close Gain 3.9 6
ORCL 7/27/00 8/3/00 75.12 77.50 Close Gain 3.2 5
PSUN 7/18/00 8/3/00 17.31 18.81 Close Gain 8.7 12
SNV 7/28/00 8/3/00 18.00 18.93 Close Gain 5.2 4
SNV 8/2/00 8/3/00 18.37 18.93 Close Gain 3.1 1
SOTR 7/28/00 8/3/00 24.68 25.43 Close Gain 3.0 4
SOTR 8/2/00 8/3/00 24.81 25.43 Close Gain 2.5 1
WB 7/25/00 8/3/00 56.75 57.87 Close Gain 2.0 7
WEN 7/17/00 8/3/00 18.50 19.81 Close Gain 7.1 13
WEN 7/21/00 8/3/00 18.12 19.81 Close Gain 9.3 9
WFC 7/21/00 8/3/00 42.37 44.00 Close Gain 3.8 9
WFC 7/28/00 8/3/00 41.87 44.00 Close Gain 5.1 4
WMI 7/28/00 8/3/00 18.75 19.06 Close Gain 1.7 4
WY 8/2/00 8/3/00 47.75 48.25 Close Gain 1.0 1

Back