Back

Open 08/03/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ACK 8/3/00 15.93 -0.40 16.37 13.50
ARDM 8/3/00 15.12 -0.40 15.12 6.50
AVA 8/3/00 18.93 -0.70 19.68 12.37
AXF 8/3/00 40.25 -1.20 40.75 27.93
BIGT 8/3/00 54.62 -1.10 55.68 37.50
CITC 8/3/00 29.25 -1.30 30.87 21.81
CTS 8/3/00 45.00 -0.60 48.75 29.43
CYMI 8/3/00 37.87 -11.40 43.75 36.68
DBD 8/3/00 28.62 -0.20 29.06 23.25
DCLK 8/3/00 34.87 -0.40 38.87 14.87
DOV 8/3/00 45.12 -1.90 46.25 34.50
DY 8/3/00 44.37 -1.10 47.00 30.25
EAGL 8/3/00 28.75 -2.50 29.75 25.75
EL 8/3/00 45.37 -0.30 45.62 41.37
ELON 8/3/00 36.37 -0.30 40.93 19.87
ETN 8/3/00 69.37 -0.90 70.50 61.75
GTK 8/3/00 20.18 -0.60 20.56 16.62
IIN 8/3/00 30.43 -2.20 31.62 25.75
JAKK 8/3/00 16.93 -2.50 17.50 13.62
KEA 8/3/00 20.18 -4.20 21.68 16.12
LOW 8/3/00 42.25 -1.70 44.87 34.87
MANU 8/3/00 55.00 -0.50 55.62 41.12
MU 8/3/00 77.62 -3.40 80.75 70.50
PCTI 8/3/00 30.00 -1.60 31.81 17.81
SRNA 8/3/00 26.68 -2.10 27.25 20.00
SWK 8/3/00 26.00 -2.10 26.50 20.62
SYY 8/3/00 40.87 -0.90 41.18 37.12
TECD 8/3/00 44.37 -0.60 45.50 35.25
TKLC 8/3/00 34.12 -5.20 37.62 29.25
TUTS 8/3/00 84.12 -2.90 87.50 67.12
UCL 8/3/00 30.50 -0.80 31.93 23.18
VERT 8/3/00 45.37 -1.60 48.56 33.31
WAVX 8/3/00 17.00 -3.50 18.68 13.81

Back