Back

Pending 08/03/2000
Symbol Date Price Gain Pct
ACTU 8/3/00 48.25 7.2
AMR 8/3/00 32.50 0.4
APWR 8/3/00 22.06 5.7
ARW 8/3/00 34.25 2.6
BBSW 8/3/00 22.18 0.6
BMCS 8/3/00 18.62 1.4
BNI 8/3/00 24.50 1.0
BOUT 8/3/00 31.50 1.2
BR 8/3/00 34.12 0.4
CAT 8/3/00 35.12 0.4
CDT 8/3/00 35.50 0.7
CF 8/3/00 21.93 0.3
CFLO 8/3/00 65.25 2.0
CGP 8/3/00 60.00 0.6
CHV 8/3/00 80.00 0.2
CMCSK 8/3/00 34.37 5.0
CORR 8/3/00 88.50 3.2
CS 8/3/00 25.81 0.7
CTX 8/3/00 24.25 0.5
DIGX 8/3/00 68.50 1.1
ECL 8/3/00 36.25 1.0
EMMS 8/3/00 37.00 1.4
EPG 8/3/00 50.25 0.8
FNF 8/3/00 18.25 1.4
GE 8/3/00 52.12 0.2
GPSI 8/3/00 23.43 1.3
HSY 8/3/00 46.37 0.3
HYSQ 8/3/00 37.87 5.9
MAXM 8/3/00 53.12 3.9
MERQ 8/3/00 94.50 1.2
MGM 8/3/00 25.06 0.8
NETE 8/3/00 78.12 0.5
NWAC 8/3/00 35.37 2.2
OAKT 8/3/00 23.87 2.7
OXY 8/3/00 19.87 0.0
PXCM 8/3/00 41.12 1.9
SCUR 8/3/00 18.37 0.7
SITE 8/3/00 22.75 0.8
SWCM 8/3/00 99.75 1.4
SYMC 8/3/00 55.87 6.2
TIBX 8/3/00 102.12 1.6
UHS 8/3/00 68.00 0.2
UTSI 8/3/00 24.93 0.2
VISX 8/3/00 25.18 3.6
VVTV 8/3/00 17.06 1.9
WAT 8/3/00 132.37 1.7
WATR 8/3/00 24.87 0.5

Back