Back

Close 08/04/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
ARDM 8/3/00 8/4/00 15.12 15.25 Close Gain 0.8 1
AXF 8/3/00 8/4/00 40.25 43.00 Close Gain 6.8 1
BAC 7/21/00 8/4/00 47.50 52.50 Close Gain 10.5 10
BBT 7/17/00 8/4/00 26.00 27.12 Close Gain 4.3 14
BNKU 7/26/00 8/4/00 35.62 39.62 Close Gain 11.2 7
BNKU 7/28/00 8/4/00 36.00 39.62 Close Gain 10.1 5
BNKU 8/1/00 8/4/00 36.37 39.62 Close Gain 8.9 3
CAKE 7/24/00 8/4/00 32.00 35.00 Close Gain 9.4 9
CAKE 7/26/00 8/4/00 32.50 35.00 Close Gain 7.7 7
CPN 8/2/00 8/4/00 71.50 73.25 Close Gain 2.4 2
DY 8/3/00 8/4/00 44.37 45.62 Close Gain 2.8 1
EOG 7/14/00 8/4/00 31.50 32.75 Close Gain 4.0 15
FBF 7/25/00 8/4/00 38.00 40.12 Close Gain 5.6 8
FRE 7/28/00 8/4/00 40.00 42.50 Close Gain 6.2 5
GPU 7/20/00 8/4/00 27.68 28.06 Close Gain 1.4 11
GWW 8/2/00 8/4/00 32.00 32.50 Close Gain 1.6 2
HBAN 7/21/00 8/4/00 16.62 17.12 Close Gain 3.0 10
HBAN 7/25/00 8/4/00 16.75 17.12 Close Gain 2.2 8
HMN 8/2/00 8/4/00 13.81 15.12 Close Gain 9.5 2
HSY 7/31/00 8/4/00 46.25 46.87 Close Gain 1.4 4
ICN 7/27/00 8/4/00 25.00 28.50 Close Gain 14.0 6
KEY 7/13/00 8/4/00 19.12 19.62 Close Gain 2.6 16
KEY 7/17/00 8/4/00 18.93 19.62 Close Gain 3.6 14
KEY 7/21/00 8/4/00 18.31 19.62 Close Gain 7.2 10
KEY 7/26/00 8/4/00 18.06 19.62 Close Gain 8.7 7
LEG 7/19/00 8/4/00 17.81 18.12 Close Gain 1.8 12
LNCR 7/21/00 8/4/00 24.87 27.68 Close Gain 11.3 10
LNCR 7/26/00 8/4/00 25.25 27.68 Close Gain 9.7 7
MANU 8/3/00 8/4/00 55.00 57.62 Close Gain 4.8 1
MLM 7/14/00 8/4/00 44.12 44.62 Close Gain 1.1 15
MLM 7/18/00 8/4/00 43.75 44.62 Close Gain 2.0 13
MRO 7/17/00 8/4/00 25.43 25.81 Close Gain 1.5 14
NAVI 7/21/00 8/4/00 40.25 44.62 Close Gain 10.9 10
NAVI 7/26/00 8/4/00 42.75 44.62 Close Gain 4.4 7
NCBC 7/27/00 8/4/00 17.81 18.81 Close Gain 5.6 6
NCC 8/2/00 8/4/00 17.62 19.06 Close Gain 8.2 2
OK 7/17/00 8/4/00 28.71 29.56 Close Gain 2.9 14
OK 7/21/00 8/4/00 27.87 29.56 Close Gain 6.1 10
OK 7/25/00 8/4/00 28.06 29.56 Close Gain 5.3 8
PX 8/1/00 8/4/00 39.37 39.75 Close Gain 1.0 3
RGBK 7/21/00 8/4/00 21.43 21.75 Close Gain 1.5 10
SFA 8/2/00 8/4/00 76.00 83.00 Close Gain 9.2 2
SII 7/21/00 8/4/00 73.75 75.75 Close Gain 2.7 10
SNV 7/17/00 8/4/00 18.68 19.75 Close Gain 5.7 14
SNV 7/21/00 8/4/00 18.93 19.75 Close Gain 4.3 10
SNV 7/25/00 8/4/00 18.81 19.75 Close Gain 5.0 8
SOTR 7/25/00 8/4/00 25.93 26.31 Close Gain 1.4 8
SRNA 8/3/00 8/4/00 26.68 28.68 Close Gain 7.5 1
STI 7/28/00 8/4/00 48.37 52.25 Close Gain 8.0 5
STI 8/2/00 8/4/00 48.37 52.25 Close Gain 8.0 2
SUB 7/17/00 8/4/00 25.43 27.12 Close Gain 6.6 14
SUB 7/19/00 8/4/00 25.00 27.12 Close Gain 8.5 12
SUB 7/25/00 8/4/00 25.93 27.12 Close Gain 4.6 8
SYY 7/31/00 8/4/00 39.37 41.75 Close Gain 6.0 4
SYY 8/3/00 8/4/00 40.87 41.75 Close Gain 2.1 1
TMK 7/28/00 8/4/00 25.06 26.62 Close Gain 6.2 5
TXT 8/2/00 8/4/00 57.00 58.50 Close Gain 2.6 2
UB 7/25/00 8/4/00 19.43 21.50 Close Gain 10.6 8
UPC 7/21/00 8/4/00 29.81 30.93 Close Gain 3.8 10
USB 7/17/00 8/4/00 19.56 21.31 Close Gain 8.9 14
VMC 7/14/00 8/4/00 43.75 44.37 Close Gain 1.4 15
VMC 7/25/00 8/4/00 43.37 44.37 Close Gain 2.3 8
WFSL 7/14/00 8/4/00 19.12 19.43 Close Gain 1.6 15
WFSL 7/21/00 8/4/00 18.25 19.43 Close Gain 6.5 10
WMI 7/17/00 8/4/00 19.00 19.93 Close Gain 4.9 14
WLM 7/20/00 8/4/00 15.56 13.00 Close Loss -16.5 11
WLM 7/24/00 8/4/00 15.43 13.00 Close Loss -15.8 9

Back