Back

Open 08/04/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ACTU 8/4/00 48.00 -0.50 49.25 30.56
ANAD 8/4/00 25.31 -1.00 25.68 20.18
BBSW 8/4/00 21.87 -1.40 23.87 13.43
CAT 8/4/00 34.87 -0.70 36.31 30.00
CHV 8/4/00 79.37 -0.80 83.68 67.43
CMCSK 8/4/00 33.87 -1.50 35.12 24.87
DCN 8/4/00 23.62 -0.50 23.68 18.18
DD 8/4/00 45.75 -0.50 45.93 38.75
EMMS 8/4/00 36.25 -2.00 39.81 25.81
IP 8/4/00 33.50 -2.20 34.25 30.25
JNY 8/4/00 23.68 -0.80 24.18 17.25
MAXM 8/4/00 49.00 -7.80 53.62 41.06
OXY 8/4/00 19.81 -0.30 20.62 15.56
QCOM 8/4/00 64.00 -0.40 65.37 35.00
SCUR 8/4/00 18.31 -0.30 18.62 16.31
SITE 8/4/00 21.93 -3.60 24.18 16.00
SYMC 8/4/00 55.12 -1.30 57.43 32.06
TIN 8/4/00 44.25 -1.10 44.75 35.68
TRN 8/4/00 18.81 -0.70 19.18 17.00
UTSI 8/4/00 23.93 -4.00 26.75 17.75
VVTV 8/4/00 16.87 -1.10 20.62 6.87
WY 8/4/00 47.12 -2.30 48.18 38.75

Back