Back

Pending 08/04/2000
Symbol Date Price Gain Pct
ADBE 8/4/00 116.75 2.6
APA 8/4/00 53.37 1.4
ARDM 8/4/00 15.25 0.8
BDY 8/4/00 26.93 1.2
BMCS 8/4/00 18.62 0.0
BOUT 8/4/00 31.50 0.0
BR 8/4/00 34.12 0.0
CAIR 8/4/00 19.00 2.0
CKFR 8/4/00 61.62 0.4
CORR 8/4/00 88.50 0.0
CTL 8/4/00 30.93 1.9
CYSV 8/4/00 22.50 2.3
DCEL 8/4/00 22.37 2.3
DIGX 8/4/00 71.62 4.6
DLP 8/4/00 25.62 0.2
ELON 8/4/00 36.87 1.4
EMR 8/4/00 62.37 0.6
FLC 8/4/00 21.37 4.0
FON 8/4/00 37.50 1.4
GLK 8/4/00 29.87 1.3
GPSI 8/4/00 23.81 1.6
GWW 8/4/00 32.50 2.8
HAIN 8/4/00 29.62 1.1
HSY 8/4/00 46.87 1.1
INHL 8/4/00 90.12 1.3
JBX 8/4/00 23.31 2.8
KSS 8/4/00 58.75 1.3
LD 8/4/00 30.25 1.0
LIN 8/4/00 31.43 2.7
MAVK 8/4/00 24.87 4.7
MEDQ 8/4/00 22.18 1.7
NCC 8/4/00 19.06 4.8
NDN 8/4/00 44.37 0.9
NETA 8/4/00 20.18 0.9
OAKT 8/4/00 24.06 0.8
OMI 8/4/00 16.25 1.6
PCS 8/4/00 56.75 2.3
PMCS 8/4/00 190.25 3.5
PPP 8/4/00 20.81 1.8
PUMA 8/4/00 19.81 3.3
RATL 8/4/00 100.12 4.0
RHB 8/4/00 31.62 2.4
RIG 8/4/00 50.37 2.8
ROIA 8/4/00 24.06 1.3
SDS 8/4/00 33.62 2.3
SLR 8/4/00 38.62 0.3
TMO 8/4/00 22.50 1.1
TMWD 8/4/00 50.12 7.8
UHS 8/4/00 68.12 0.2
UTHR 8/4/00 103.75 2.7
VRC 8/4/00 18.81 4.5
WAT 8/4/00 135.00 2.0
WCG 8/4/00 28.31 1.8
XTO 8/4/00 19.06 1.3
ZOLL 8/4/00 44.62 5.6

Back