Back

Open 08/07/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ABF 8/7/00 15.06 -1.60 15.56 13.18
CAIR 8/7/00 17.62 -7.20 21.37 9.43
CKFR 8/7/00 60.00 -2.60 63.18 50.12
CSGS 8/7/00 53.00 -2.50 54.75 40.50
CTL 8/7/00 30.62 -1.00 30.93 26.75
CYSV 8/7/00 22.00 -2.20 23.93 14.06
DLP 8/7/00 24.56 -4.10 26.31 22.43
EBAY 8/7/00 50.00 -1.50 56.62 25.56
FILE 8/7/00 16.75 -1.50 17.56 10.93
FON 8/7/00 36.62 -2.30 38.31 29.43
HSY 8/7/00 46.75 -0.30 47.18 36.68
KSS 8/7/00 58.62 -0.20 59.93 51.75
NCC 8/7/00 19.00 -0.30 19.06 14.68
OMI 8/7/00 15.93 -1.90 16.50 14.12
PALM 8/7/00 38.37 -1.60 39.06 30.00
PCS 8/7/00 54.62 -3.70 57.56 45.50
PRD 8/7/00 17.68 -0.40 17.75 14.56
RATL 8/7/00 99.75 -0.40 101.12 80.62
TMO 8/7/00 21.75 -3.30 22.50 18.18
UHS 8/7/00 67.75 -0.60 68.12 60.75
VRC 8/7/00 18.43 -2.00 19.56 12.87
WAT 8/7/00 132.87 -1.60 134.93 100.87
WWY 8/7/00 77.75 -0.60 79.00 70.93

Back