Back

Close 08/08/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
ASKJ 8/1/00 8/8/00 17.50 19.75 Close Gain 12.9 5
BBSW 8/4/00 8/8/00 21.87 24.31 Close Gain 11.1 2
BCC 7/24/00 8/8/00 28.62 29.87 Close Gain 4.4 11
CR 7/17/00 8/8/00 24.00 24.68 Close Gain 2.9 16
DD 7/14/00 8/8/00 45.50 48.62 Close Gain 6.9 17
DOV 7/28/00 8/8/00 46.12 47.25 Close Gain 2.4 7
DOV 8/3/00 8/8/00 45.12 47.25 Close Gain 4.7 3
EDS 7/24/00 8/8/00 42.75 49.00 Close Gain 14.6 11
EMC 7/26/00 8/8/00 87.00 93.00 Close Gain 6.9 9
EMC 8/1/00 8/8/00 83.75 93.00 Close Gain 11.0 5
FDC 7/19/00 8/8/00 49.00 50.50 Close Gain 3.1 14
GM 7/20/00 8/8/00 60.12 61.62 Close Gain 2.5 13
GT 7/25/00 8/8/00 21.31 22.12 Close Gain 3.8 10
IIN 8/3/00 8/8/00 30.43 31.68 Close Gain 4.1 3
IP 8/4/00 8/8/00 33.50 35.50 Close Gain 6.0 2
JNY 7/27/00 8/8/00 24.12 25.37 Close Gain 5.2 8
KSS 8/7/00 8/8/00 58.62 62.37 Close Gain 6.4 1
LOW 7/26/00 8/8/00 44.00 45.75 Close Gain 4.0 9
MRL 7/19/00 8/8/00 24.06 25.31 Close Gain 5.2 14
NCC 8/7/00 8/8/00 19.00 19.12 Close Gain 0.7 1
PCTI 8/3/00 8/8/00 30.00 31.50 Close Gain 5.0 3
PGNX 7/21/00 8/8/00 22.06 23.12 Close Gain 4.8 12
PRD 8/7/00 8/8/00 17.68 17.87 Close Gain 1.1 1
RATL 8/7/00 8/8/00 99.75 102.25 Close Gain 2.5 1
RCL 7/13/00 8/8/00 19.93 21.18 Close Gain 6.3 18
RDC 8/2/00 8/8/00 26.00 27.50 Close Gain 5.8 4
RGBK 7/17/00 8/8/00 21.18 21.87 Close Gain 3.2 16
RIG 8/2/00 8/8/00 50.12 50.87 Close Gain 1.5 4
ROK 7/25/00 8/8/00 36.00 37.50 Close Gain 4.2 10
ROK 8/2/00 8/8/00 36.12 37.50 Close Gain 3.8 4
SHW 7/26/00 8/8/00 20.93 22.46 Close Gain 7.3 9
SRM 7/26/00 8/8/00 14.00 17.25 Close Gain 23.2 9
TIN 8/2/00 8/8/00 44.50 45.87 Close Gain 3.1 4
USTR 7/18/00 8/8/00 30.50 31.87 Close Gain 4.5 15
VVTV 8/4/00 8/8/00 16.87 18.12 Close Gain 7.4 2
WLL 7/14/00 8/8/00 31.50 32.87 Close Gain 4.4 17
WY 8/4/00 8/8/00 47.12 50.00 Close Gain 6.1 2
ZLC 7/17/00 8/8/00 40.12 41.25 Close Gain 2.8 16
ARTT 7/19/00 8/8/00 15.12 9.43 Close Loss -37.6 14
SIMG 8/1/00 8/8/00 49.37 46.87 Close Loss -5.1 5

Back