Back

Open 08/08/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ADAC 8/8/00 18.75 -7.10 20.31 9.31
ADAP 8/8/00 30.00 -7.30 34.18 24.68
ADTN 8/8/00 61.25 -1.80 63.81 51.12
APPB 8/8/00 23.25 -3.10 26.25 15.81
ASTX 8/8/00 12.62 -30.30 18.62 12.31
AVA 8/8/00 19.12 -0.30 19.62 12.56
AVX 8/8/00 25.50 -0.20 26.37 14.62
BOUT 8/8/00 31.87 -3.00 34.00 15.93
CITC 8/8/00 29.12 -2.90 31.62 20.62
CTAS 8/8/00 42.87 -0.90 43.37 36.12
CTV 8/8/00 32.87 -3.70 35.12 27.68
DCEL 8/8/00 21.68 -3.10 22.56 12.43
DLX 8/8/00 21.87 -2.00 22.87 18.75
DQE 8/8/00 38.87 -0.60 39.50 33.37
EAGL 8/8/00 29.18 -1.70 29.62 25.50
EMMS 8/8/00 36.37 -1.70 38.18 28.31
FFIV 8/8/00 44.87 -1.90 45.87 41.62
GMH 8/8/00 27.25 -4.00 29.12 20.68
HNZ 8/8/00 40.62 -1.50 41.93 35.93
IMMU 8/8/00 17.75 -10.10 20.68 11.50
JMED 8/8/00 38.37 -5.80 41.06 23.62
JNJ 8/8/00 96.50 -0.40 96.87 84.25
KEA 8/8/00 19.75 -5.40 21.68 16.12
KG 8/8/00 34.87 -5.40 43.87 13.93
LD 8/8/00 30.37 -0.40 30.50 19.87
MCD 8/8/00 33.50 -0.70 33.68 27.37
MOLXA 8/8/00 34.50 -1.40 35.87 29.75
MOT 8/8/00 34.75 -3.50 36.12 29.12
NFX 8/8/00 35.37 -2.10 36.06 25.75
NXTL 8/8/00 55.37 -3.90 61.25 42.00
OXY 8/8/00 20.06 -0.90 20.62 15.56
PBI 8/8/00 37.00 -0.30 37.62 28.00
PCOP 8/8/00 38.25 -1.90 40.93 28.25
PPP 8/8/00 20.68 -0.90 20.93 15.62
PRGS 8/8/00 15.25 -1.60 15.87 12.43
QTRN 8/8/00 16.31 -4.00 17.00 12.68
RETK 8/8/00 28.31 -7.20 31.56 24.00
RHB 8/8/00 31.75 -0.80 32.68 8.68
SBC 8/8/00 42.50 -4.20 45.50 37.81
SEE 8/8/00 52.12 -0.20 52.25 43.68
SIPX 8/8/00 29.06 -1.90 30.56 25.18
SNPS 8/8/00 33.50 -1.80 37.06 21.25
STJ 8/8/00 42.50 -0.30 42.81 35.31
TKLC 8/8/00 36.50 -3.90 39.87 25.68
TKTX 8/8/00 28.87 -8.10 32.25 14.75
TRN 8/8/00 19.12 -0.30 19.18 17.00
TXB 8/8/00 15.87 -2.30 16.37 11.50
TXCC 8/8/00 77.87 -3.30 81.75 55.75
UDS 8/8/00 23.68 -1.30 24.12 18.81
VPHM 8/8/00 18.25 -7.30 19.87 13.75
WATR 8/8/00 23.87 -3.00 24.81 21.06
WCII 8/8/00 30.62 -5.80 34.12 19.43

Back