Back

Pending 08/08/2000
Symbol Date Price Gain Pct
ABGX 8/8/00 60.25 4.3
ACRU 8/8/00 26.18 1.0
ADSK 8/8/00 23.68 2.4
AHC 8/8/00 63.25 0.2
AHP 8/8/00 58.37 3.8
ALTR 8/8/00 103.62 1.7
ARTG 8/8/00 94.25 3.4
ASPM 8/8/00 20.62 1.2
AVNX 8/8/00 134.12 0.5
AVP 8/8/00 40.12 0.0
BNI 8/8/00 24.62 3.7
CDWC 8/8/00 52.37 0.2
CFLO 8/8/00 71.00 0.4
CIEN 8/8/00 148.75 0.4
CLRS 8/8/00 40.37 1.3
CNCT 8/8/00 16.75 0.8
CTS 8/8/00 45.25 1.1
CXR 8/8/00 25.37 2.3
DPMI 8/8/00 60.25 0.8
DTPI 8/8/00 91.50 1.7
ETM 8/8/00 45.00 2.3
FO 8/8/00 24.50 2.9
GLC 8/8/00 20.00 0.3
HYSL 8/8/00 27.81 0.0
MEDQ 8/8/00 22.87 0.0
MGM 8/8/00 25.81 0.5
NBL 8/8/00 31.12 0.2
PFE 8/8/00 45.00 0.3
PRCM 8/8/00 42.50 2.4
SEG 8/8/00 54.87 2.6
SUN 8/8/00 25.93 0.9
SVGI 8/8/00 25.93 0.0
TSAI 8/8/00 18.68 0.3
UB 8/8/00 20.93 0.9
UCL 8/8/00 31.50 0.2
USB 8/8/00 20.62 0.9
VIGN 8/8/00 39.25 1.3
VRTS 8/8/00 111.50 4.3
VTS 8/8/00 23.06 0.8
WAT 8/8/00 133.50 0.5
WCG 8/8/00 30.00 2.1
WGRD 8/8/00 56.87 1.3
XLNX 8/8/00 77.37 0.2

Back