Back

Open 08/09/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ABS 8/9/00 30.56 -2.00 31.75 27.62
ACRU 8/9/00 20.75 -20.80 28.87 12.93
ADSK 8/9/00 23.50 -0.80 26.75 10.68
AHP 8/9/00 56.25 -3.60 58.50 47.00
ALKS 8/9/00 33.37 -9.50 39.12 23.75
ASKJ 8/9/00 18.93 -4.10 20.06 7.68
ASPM 8/9/00 20.25 -1.80 22.43 10.93
BWA 8/9/00 35.37 -2.10 36.06 29.68
CLRS 8/9/00 39.12 -3.10 42.75 27.93
CNCT 8/9/00 16.50 -1.50 16.81 13.06
CXR 8/9/00 25.31 -0.20 26.37 19.31
DISH 8/9/00 40.00 -1.50 40.93 31.56
DTPI 8/9/00 89.37 -2.30 91.56 75.62
EBAY 8/9/00 50.00 -0.50 55.68 26.37
ETM 8/9/00 44.87 -0.30 44.87 29.75
FTU 8/9/00 28.81 -0.20 28.87 19.75
GLC 8/9/00 19.62 -1.90 21.68 13.12
GPC 8/9/00 20.81 -0.60 21.25 18.00
HYSL 8/9/00 27.50 -1.10 27.87 15.62
JAKK 8/9/00 17.31 -1.40 17.62 13.62
MGM 8/9/00 25.00 -3.10 25.87 20.43
MMXI 8/9/00 26.87 -4.00 28.18 12.87
NAVI 8/9/00 42.62 -1.20 44.18 27.31
OMC 8/9/00 86.25 -1.70 88.00 71.06
PFE 8/9/00 42.50 -5.60 45.31 39.00
PGR 8/9/00 71.12 -2.60 73.00 47.56
PRCM 8/9/00 38.37 -9.70 46.06 25.93
SEG 8/9/00 53.62 -2.30 54.87 30.62
SIAL 8/9/00 27.93 -1.30 29.37 22.68
SVU 8/9/00 17.56 -2.10 18.37 15.37
UB 8/9/00 20.81 -0.60 23.62 10.68
USB 8/9/00 20.56 -0.30 20.93 14.31
VIGN 8/9/00 35.87 -8.60 39.43 16.06
VRTS 8/9/00 107.50 -3.60 111.62 54.93
VVTV 8/9/00 16.62 -8.30 20.62 6.87
WGRD 8/9/00 56.50 -0.70 56.87 32.62
ZLC 8/9/00 41.00 -0.60 41.18 30.31

Back