Back

Pending 08/09/2000
Symbol Date Price Gain Pct
AET 8/9/00 58.62 0.4
AHC 8/9/00 63.37 0.2
APCS 8/9/00 23.00 0.5
ATMI 8/9/00 24.43 0.5
ATML 8/9/00 29.18 2.4
AVNX 8/9/00 134.62 0.4
AVP 8/9/00 40.37 0.6
BGEN 8/9/00 59.37 2.6
BMCS 8/9/00 19.43 0.3
BMY 8/9/00 52.00 1.2
BRR 8/9/00 31.18 2.5
CALP 8/9/00 58.25 0.6
CCBL 8/9/00 26.37 1.9
CDWC 8/9/00 52.50 0.2
CEGE 8/9/00 25.37 5.5
CFLO 8/9/00 72.50 2.1
CHIR 8/9/00 50.87 0.2
CLPA 8/9/00 27.62 0.2
CORR 8/9/00 92.62 1.6
CRCL 8/9/00 29.21 0.5
CS 8/9/00 28.06 0.2
CSC 8/9/00 73.37 1.4
DELL 8/9/00 41.87 0.3
DIGX 8/9/00 71.00 0.7
DME 8/9/00 17.56 0.7
DRTE 8/9/00 28.43 0.4
EXAR 8/9/00 95.12 4.5
EXTN 8/9/00 24.25 0.5
FNSR 8/9/00 25.75 1.0
HGSI 8/9/00 148.12 3.9
IMNX 8/9/00 53.50 3.6
JDSU 8/9/00 121.12 1.0
JMED 8/9/00 39.87 3.9
JNIC 8/9/00 49.62 0.5
KLAC 8/9/00 46.25 1.1
LSCC 8/9/00 57.12 1.6
MCLD 8/9/00 17.37 1.8
MEDI 8/9/00 70.87 2.5
MNTR 8/9/00 19.62 3.0
MRBA 8/9/00 19.06 0.3
MRO 8/9/00 26.06 2.0
MRVC 8/9/00 62.62 2.7
NDB 8/9/00 35.87 1.4
NWAC 8/9/00 35.12 1.1
OIL 8/9/00 43.87 0.9
OXY 8/9/00 20.25 0.9
PKSI 8/9/00 28.12 11.1
PXCM 8/9/00 42.75 4.6
QTRN 8/9/00 16.37 0.4
RMTR 8/9/00 18.62 3.5
SCH 8/9/00 38.50 0.3
SCMR 8/9/00 134.12 1.1
SUN 8/9/00 26.25 1.2
SVGI 8/9/00 25.93 0.0
TIBX 8/9/00 116.37 2.5
TLRK 8/9/00 28.62 1.3
TMWD 8/9/00 56.50 1.3
TOS 8/9/00 28.31 2.5
UDS 8/9/00 23.81 0.5
VARI 8/9/00 43.00 1.2
VTS 8/9/00 23.18 0.5
WCG 8/9/00 30.12 0.4
XLNX 8/9/00 78.62 1.6
ZOLL 8/9/00 43.12 2.1
ZRAN 8/9/00 45.00 1.1

Back