Back

Close 08/10/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
AHP 8/9/00 8/10/00 56.25 59.25 Close Gain 5.3 1
CCL 7/13/00 8/10/00 20.25 21.75 Close Gain 7.4 20
CCL 7/20/00 8/10/00 19.56 21.75 Close Gain 11.2 15
EAGL 8/8/00 8/10/00 29.18 29.75 Close Gain 1.9 2
FTU 8/9/00 8/10/00 28.81 28.93 Close Gain 0.4 1
GMH 8/8/00 8/10/00 27.25 29.56 Close Gain 8.5 2
HSY 8/7/00 8/10/00 46.75 47.00 Close Gain 0.5 3
JNJ 8/8/00 8/10/00 96.50 97.37 Close Gain 0.9 2
MAXM 8/4/00 8/10/00 49.00 54.50 Close Gain 11.2 4
NAVI 8/9/00 8/10/00 42.62 45.00 Close Gain 5.6 1
NFX 8/8/00 8/10/00 35.37 37.00 Close Gain 4.6 2
TECD 8/3/00 8/10/00 44.37 45.50 Close Gain 2.5 5
UDS 8/8/00 8/10/00 23.68 24.25 Close Gain 2.4 2
USB 8/9/00 8/10/00 20.56 21.12 Close Gain 2.7 1
VRIO 7/26/00 8/10/00 55.00 57.25 Close Gain 4.1 11
VRIO 8/1/00 8/10/00 52.00 57.25 Close Gain 10.1 7
WAT 8/7/00 8/10/00 132.87 135.12 Close Gain 1.7 3
TGNT 7/21/00 8/10/00 22.12 16.06 Close Loss -27.4 14

Back