Back
Close 08/11/2000
| Symbol | Buy Date | Sell Date | Buy Price | SellPrice | Gain/Loss | Gain Pct | Market Days | 
| AVA | 8/3/00 | 8/11/00 | 18.93 | 19.62 | Close Gain | 3.6 | 6 | 
| AVA | 8/8/00 | 8/11/00 | 19.12 | 19.62 | Close Gain | 2.6 | 3 | 
| AVX | 8/8/00 | 8/11/00 | 25.50 | 26.62 | Close Gain | 4.4 | 3 | 
| BRR | 8/10/00 | 8/11/00 | 30.93 | 31.31 | Close Gain | 1.2 | 1 | 
| BWA | 8/9/00 | 8/11/00 | 35.37 | 37.00 | Close Gain | 4.6 | 2 | 
| CCBL | 8/10/00 | 8/11/00 | 25.37 | 27.87 | Close Gain | 9.9 | 1 | 
| CORR | 8/10/00 | 8/11/00 | 91.00 | 93.00 | Close Gain | 2.2 | 1 | 
| DLX | 8/8/00 | 8/11/00 | 21.87 | 22.68 | Close Gain | 3.7 | 3 | 
| DLX | 8/10/00 | 8/11/00 | 22.00 | 22.68 | Close Gain | 3.1 | 1 | 
| DQE | 8/8/00 | 8/11/00 | 38.87 | 39.75 | Close Gain | 2.3 | 3 | 
| DRTE | 8/10/00 | 8/11/00 | 24.37 | 29.37 | Close Gain | 20.5 | 1 | 
| EAGL | 7/21/00 | 8/11/00 | 30.00 | 32.25 | Close Gain | 7.5 | 15 | 
| EAGL | 8/3/00 | 8/11/00 | 28.75 | 32.25 | Close Gain | 12.2 | 6 | 
| EAT | 7/17/00 | 8/11/00 | 31.18 | 32.12 | Close Gain | 3.0 | 19 | 
| EXDS | 8/10/00 | 8/11/00 | 52.75 | 56.25 | Close Gain | 6.6 | 1 | 
| GM | 7/13/00 | 8/11/00 | 61.75 | 63.25 | Close Gain | 2.4 | 21 | 
| GM | 7/17/00 | 8/11/00 | 60.37 | 63.25 | Close Gain | 4.8 | 19 | 
| GNTX | 8/10/00 | 8/11/00 | 24.06 | 25.12 | Close Gain | 4.4 | 1 | 
| GPC | 7/25/00 | 8/11/00 | 20.75 | 21.56 | Close Gain | 3.9 | 13 | 
| GPC | 7/27/00 | 8/11/00 | 20.50 | 21.56 | Close Gain | 5.2 | 11 | 
| GPC | 8/9/00 | 8/11/00 | 20.81 | 21.56 | Close Gain | 3.6 | 2 | 
| MXT | 7/25/00 | 8/11/00 | 28.25 | 33.62 | Close Gain | 19.0 | 13 | 
| OLN | 7/14/00 | 8/11/00 | 16.31 | 17.18 | Close Gain | 5.4 | 20 | 
| PGNX | 7/14/00 | 8/11/00 | 23.00 | 24.12 | Close Gain | 4.9 | 20 | 
| PGR | 8/9/00 | 8/11/00 | 71.12 | 73.87 | Close Gain | 3.9 | 2 | 
| SCH | 8/10/00 | 8/11/00 | 37.12 | 39.00 | Close Gain | 5.1 | 1 | 
| SCMR | 8/10/00 | 8/11/00 | 131.00 | 134.00 | Close Gain | 2.3 | 1 | 
| SEE | 8/8/00 | 8/11/00 | 52.12 | 52.50 | Close Gain | 0.7 | 3 | 
| SWFT | 7/18/00 | 8/11/00 | 16.87 | 17.50 | Close Gain | 3.7 | 18 | 
| TOO | 7/13/00 | 8/11/00 | 25.31 | 27.06 | Close Gain | 6.9 | 21 | 
| TRN | 8/8/00 | 8/11/00 | 19.12 | 19.25 | Close Gain | 0.7 | 3 | 
| VPHM | 8/10/00 | 8/11/00 | 17.93 | 19.50 | Close Gain | 8.7 | 1 | 
| ADAP | 8/8/00 | 8/11/00 | 30.00 | 23.12 | Close Loss | -22.9 | 3 | 
| ATSN | 7/25/00 | 8/11/00 | 37.62 | 30.00 | Close Loss | -20.3 | 13 | 
| CKFR | 8/7/00 | 8/11/00 | 60.00 | 48.87 | Close Loss | -18.5 | 4 | 
Back