Back

Open 08/11/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
AA 8/11/00 33.37 -0.70 39.75 13.12
ADTN 8/11/00 60.37 -2.20 63.81 51.12
AHC 8/11/00 64.37 -0.20 64.50 51.25
AHP 8/11/00 59.12 -0.20 59.25 47.00
ANTC 8/11/00 43.12 -0.90 43.87 25.81
AT 8/11/00 61.62 -0.80 62.87 53.81
AVP 8/11/00 40.37 -0.60 40.81 32.68
BMCS 8/11/00 18.50 -5.10 19.43 13.00
CAIR 8/11/00 18.50 -1.00 21.37 9.43
CDWC 8/11/00 55.12 -0.50 57.75 32.37
DIGL 8/11/00 99.75 -1.20 100.68 60.87
EFX 8/11/00 25.12 -0.20 25.12 20.93
HSY 8/11/00 46.75 -0.50 47.18 36.68
ICN 8/11/00 29.00 -0.20 29.18 16.56
LDIG 8/11/00 27.18 -2.00 28.00 23.56
NVDA 8/11/00 64.50 -2.30 66.50 39.18
OXY 8/11/00 20.25 -0.30 20.62 15.56
RNWK 8/11/00 40.12 -1.80 43.81 28.18
SNWL 8/11/00 88.37 -0.70 88.93 55.37
SYB 8/11/00 21.43 -0.30 21.50 17.93
TEK 8/11/00 59.87 -1.00 62.25 51.31
TLAB 8/11/00 64.50 -0.20 67.00 53.43
TUP 8/11/00 19.37 -1.90 20.68 16.00
TWTC 8/11/00 63.50 -0.60 65.68 53.62
UPC 8/11/00 30.62 -0.60 30.81 24.56
USB 8/11/00 20.93 -0.90 21.12 15.00
XRX 8/11/00 16.68 -1.80 17.25 11.06

Back