Back

Close 08/14/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
AHC 8/11/00 8/14/00 64.37 64.87 Close Gain 0.8 1
APCS 8/10/00 8/14/00 22.12 23.93 Close Gain 8.2 2
AT 8/11/00 8/14/00 61.62 63.50 Close Gain 3.0 1
AVNX 8/10/00 8/14/00 132.00 142.00 Close Gain 7.6 2
AVX 7/25/00 8/14/00 26.37 27.56 Close Gain 4.5 14
BJS 7/19/00 8/14/00 67.25 68.62 Close Gain 2.0 18
CDWC 8/11/00 8/14/00 55.12 57.50 Close Gain 4.3 1
CLPA 8/10/00 8/14/00 27.25 28.00 Close Gain 2.8 2
DG 7/17/00 8/14/00 20.90 21.31 Close Gain 1.9 20
DIGL 8/11/00 8/14/00 99.75 101.87 Close Gain 2.1 1
DPH 8/8/00 8/14/00 15.18 15.75 Close Gain 3.7 4
EFX 8/11/00 8/14/00 25.12 25.68 Close Gain 2.2 1
EGRP 8/8/00 8/14/00 14.31 16.31 Close Gain 14.0 4
EL 8/3/00 8/14/00 45.37 46.00 Close Gain 1.4 7
FFIV 8/8/00 8/14/00 44.87 46.75 Close Gain 4.2 4
GTK 8/3/00 8/14/00 20.18 20.62 Close Gain 2.2 7
JMED 8/10/00 8/14/00 39.37 40.50 Close Gain 2.9 2
JNIC 8/10/00 8/14/00 48.25 52.37 Close Gain 8.5 2
KG 8/10/00 8/14/00 35.37 36.50 Close Gain 3.2 2
KLAC 8/10/00 8/14/00 42.37 51.00 Close Gain 20.4 2
LSCC 8/10/00 8/14/00 55.75 60.00 Close Gain 7.6 2
MEDI 8/10/00 8/14/00 68.87 73.75 Close Gain 7.1 2
MRVC 8/10/00 8/14/00 59.37 64.25 Close Gain 8.2 2
NEWP 7/26/00 8/14/00 115.37 123.62 Close Gain 7.2 13
OXY 8/8/00 8/14/00 20.06 20.62 Close Gain 2.8 4
OXY 8/11/00 8/14/00 20.25 20.62 Close Gain 1.9 1
PH 7/26/00 8/14/00 37.00 38.75 Close Gain 4.7 13
RHAT 8/10/00 8/14/00 19.37 21.81 Close Gain 12.6 2
SIPX 8/8/00 8/14/00 29.06 32.12 Close Gain 10.5 4
TDW 7/17/00 8/14/00 35.00 36.75 Close Gain 5.0 20
TDW 7/19/00 8/14/00 35.50 36.75 Close Gain 3.5 18
TRB 7/20/00 8/14/00 34.12 35.00 Close Gain 2.6 17
VTS 8/10/00 8/14/00 23.12 24.75 Close Gain 7.0 2
XLNX 8/10/00 8/14/00 76.75 82.62 Close Gain 7.7 2
ZLC 8/9/00 8/14/00 41.00 41.50 Close Gain 1.2 3
DELL 8/10/00 8/14/00 41.75 36.75 Close Loss -12.0 2

Back