Back

Pending 08/14/2000
Symbol Date Price Gain Pct
ABGX 8/14/00 58.25 0.6
ADCT 8/14/00 43.25 4.8
ADSK 8/14/00 24.75 3.1
AGIL 8/14/00 56.87 1.3
AHAA 8/14/00 38.12 2.0
ALSC 8/14/00 23.37 1.6
AM 8/14/00 19.68 2.9
ANN 8/14/00 35.75 1.1
ARDM 8/14/00 16.50 12.3
ARQL 8/14/00 21.25 4.3
ARTG 8/14/00 91.62 0.1
AT 8/14/00 63.50 3.0
BBOX 8/14/00 54.12 1.2
BDX 8/14/00 26.06 2.0
BRCM 8/14/00 240.75 6.9
CA 8/14/00 25.37 2.0
CAKE 8/14/00 35.12 0.0
CAMP 8/14/00 35.00 7.3
CLE 8/14/00 19.43 1.6
CLPA 8/14/00 28.00 3.5
CMRC 8/14/00 50.12 0.0
CMTN 8/14/00 71.12 0.2
CPRT 8/14/00 16.00 1.6
CTAS 8/14/00 43.00 2.1
CVG 8/14/00 45.87 0.5
CY 8/14/00 40.75 3.8
CYTC 8/14/00 48.75 0.5
DJ 8/14/00 68.25 0.6
DRI 8/14/00 16.93 0.7
DSPG 8/14/00 39.12 0.3
ELNT 8/14/00 74.00 3.1
EMKR 8/14/00 101.00 3.5
EPNY 8/14/00 94.37 1.5
EXAR 8/14/00 95.75 5.2
GMST 8/14/00 65.75 4.6
GWW 8/14/00 33.25 0.8
INKT 8/14/00 108.00 1.9
IRF 8/14/00 51.00 4.6
JKHY 8/14/00 42.00 1.8
KEYN 8/14/00 37.12 3.5
KOPN 8/14/00 27.00 4.6
LM 8/14/00 53.00 0.7
LPTH 8/14/00 37.00 13.8
LTD 8/14/00 20.75 1.8
MAN 8/14/00 37.50 0.3
MAVK 8/14/00 25.00 2.6
MCTR 8/14/00 31.50 9.6
MERQ 8/14/00 100.50 0.8
MI 8/14/00 47.75 0.0
MIPS 8/14/00 48.37 1.0
MTP 8/14/00 32.12 0.4
MUSE 8/14/00 139.87 0.7
NEON 8/14/00 26.43 4.7
NSTA 8/14/00 22.75 0.0
NTAP 8/14/00 90.75 2.3
NTPA 8/14/00 52.12 4.5
NUHC 8/14/00 21.87 1.7
OSI 8/14/00 25.81 0.7
PDLI 8/14/00 155.00 9.1
PLUG 8/14/00 42.50 2.1
PNR 8/14/00 32.25 0.4
PWAV 8/14/00 35.12 6.0
QRSI 8/14/00 22.50 0.6
SEBL 8/14/00 168.25 0.0
SMTC 8/14/00 84.50 2.9
SRNA 8/14/00 31.12 6.0
TERN 8/14/00 54.87 1.6
TIF 8/14/00 43.62 1.2
TJX 8/14/00 17.37 0.4
TLGD 8/14/00 114.62 1.9
TSAI 8/14/00 18.62 1.0
VIGN 8/14/00 39.37 1.0
VISX 8/14/00 24.56 0.3
VMSI 8/14/00 20.93 1.8
VPHM 8/14/00 19.56 0.3
VPI 8/14/00 20.18 3.9
VRC 8/14/00 20.31 2.5
VRTA 8/14/00 69.00 0.9
VTSS 8/14/00 73.50 3.5
WB 8/14/00 60.25 1.7
WGRD 8/14/00 54.87 7.3
WIND 8/14/00 33.62 5.5

Back