Back

Close 08/15/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
BMY 8/10/00 8/15/00 51.25 52.50 Close Gain 2.4 3
CMCSA 8/4/00 8/15/00 33.12 35.00 Close Gain 5.7 7
CMCSK 8/4/00 8/15/00 33.87 35.62 Close Gain 5.2 7
CTAS 8/8/00 8/15/00 42.87 44.37 Close Gain 3.5 5
CTS 7/21/00 8/15/00 46.00 48.50 Close Gain 5.4 17
EBAY 8/9/00 8/15/00 50.00 51.87 Close Gain 3.8 4
EMN 8/10/00 8/15/00 44.12 45.75 Close Gain 3.7 3
GCI 8/14/00 8/15/00 56.50 57.12 Close Gain 1.1 1
MEA 8/14/00 8/15/00 26.87 27.25 Close Gain 1.4 1
MU 8/3/00 8/15/00 77.62 86.50 Close Gain 11.4 8
NVDA 8/11/00 8/15/00 64.50 71.25 Close Gain 10.5 2
PG 8/2/00 8/15/00 58.25 62.00 Close Gain 6.4 9
PPG 8/10/00 8/15/00 41.37 43.25 Close Gain 4.5 3
PPG 8/14/00 8/15/00 42.50 43.25 Close Gain 1.8 1
RBAK 8/14/00 8/15/00 146.62 150.12 Close Gain 2.4 1
RNWK 8/11/00 8/15/00 40.12 43.87 Close Gain 9.3 2
TMWD 8/10/00 8/15/00 52.75 57.62 Close Gain 9.2 3
VPHM 8/8/00 8/15/00 18.25 20.06 Close Gain 9.9 5
ZRAN 8/10/00 8/15/00 44.75 49.12 Close Gain 9.8 3
ACTU 8/4/00 8/15/00 48.00 25.18 Close Loss -47.5 7
BIGT 8/1/00 8/15/00 54.75 35.75 Close Loss -34.7 10
CYSV 8/7/00 8/15/00 22.00 14.06 Close Loss -36.1 6
DE 7/24/00 8/15/00 39.25 33.25 Close Loss -15.3 16
ELNK 7/21/00 8/15/00 15.56 9.81 Close Loss -36.9 17
IVGN 8/14/00 8/15/00 57.00 51.50 Close Loss -9.6 1
SVU 7/21/00 8/15/00 18.31 16.25 Close Loss -11.3 17

Back