Back

Open 08/15/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ABGX 8/15/00 55.75 -4.30 60.31 34.18
ACK 8/15/00 16.12 -2.30 16.56 13.93
ADCT 8/15/00 41.50 -4.00 43.43 34.31
AET 8/15/00 57.62 -2.50 62.25 43.31
AHAA 8/15/00 37.75 -1.00 44.56 15.75
AM 8/15/00 19.31 -1.90 19.56 12.81
ANN 8/15/00 35.25 -1.40 35.75 20.87
ARDM 8/15/00 16.12 -2.30 16.43 6.75
ARQL 8/15/00 20.18 -5.00 21.43 11.93
ARTG 8/15/00 91.12 -0.50 97.68 56.18
AT 8/15/00 62.62 -1.40 63.62 54.25
BBOX 8/15/00 54.00 -0.20 62.06 21.00
BBSW 8/15/00 22.31 -3.50 23.87 13.43
CAKE 8/15/00 32.87 -6.40 35.06 15.37
CAMP 8/15/00 32.87 -6.10 37.12 15.62
CLE 8/15/00 18.87 -2.90 19.56 13.75
CPRT 8/15/00 15.93 -0.40 15.93 9.43
CTXS 8/15/00 20.12 -2.70 20.56 8.56
CVG 8/15/00 41.62 -9.30 47.81 35.37
DJ 8/15/00 67.87 -0.50 70.18 59.06
DRI 8/15/00 16.75 -1.10 17.06 15.00
DY 8/15/00 46.00 -2.40 47.00 30.81
EFII 8/15/00 23.18 -3.10 24.12 17.00
FIBR 8/15/00 68.75 -6.00 73.37 24.56
FILE 8/15/00 15.75 -6.70 17.00 12.50
GWW 8/15/00 32.00 -3.80 33.25 24.75
HBAN 8/15/00 17.25 -1.40 17.43 13.87
IBI 8/15/00 16.62 -6.30 18.75 12.87
INKT 8/15/00 105.25 -2.50 117.93 67.75
JMED 8/15/00 40.25 -0.60 40.87 23.62
KEYN 8/15/00 36.12 -2.70 37.81 26.37
KSS 8/15/00 57.00 -4.20 60.06 51.75
LM 8/15/00 52.37 -1.20 53.81 48.81
LNCR 8/15/00 26.31 -4.80 27.87 16.81
LTD 8/15/00 20.06 -3.30 21.12 16.68
MCTR 8/15/00 29.00 -7.90 39.56 5.75
MDRX 8/15/00 22.50 -4.30 24.12 15.06
MERQ 8/15/00 98.87 -1.60 102.12 63.12
MFNX 8/15/00 36.12 -4.00 37.93 23.25
MI 8/15/00 46.37 -2.90 47.81 41.37
MTP 8/15/00 32.00 -0.40 34.00 21.00
MUSE 8/15/00 139.37 -0.40 146.87 78.31
NDB 8/15/00 35.12 -0.70 35.75 29.31
NEON 8/15/00 25.93 -1.90 27.81 15.37
NTAP 8/15/00 85.00 -6.30 91.25 54.68
NTPA 8/15/00 51.12 -1.90 52.12 44.25
OSI 8/15/00 25.50 -1.20 25.87 18.18
PDLI 8/15/00 145.87 -5.90 155.37 80.31
PNR 8/15/00 31.87 -1.20 32.25 22.50
PRCM 8/15/00 39.25 -5.10 45.12 27.43
QRSI 8/15/00 22.00 -2.20 24.25 7.87
RMTR 8/15/00 16.56 -3.30 17.93 10.37
SRNA 8/15/00 29.37 -5.60 34.25 11.25
TIF 8/15/00 40.37 -7.40 51.37 15.18
TJX 8/15/00 16.87 -2.90 17.62 13.50
TLAB 8/15/00 62.75 -4.90 67.00 53.43
TLRK 8/15/00 26.00 -5.70 28.43 23.43
TNB 8/15/00 19.43 -3.10 20.18 16.87
TROW 8/15/00 42.50 -2.00 43.37 35.56
TXB 8/15/00 15.81 -1.90 16.37 11.50
UHS 8/15/00 65.50 -3.70 68.00 60.75
UPC 8/15/00 30.56 -0.60 30.75 24.56
USB 8/15/00 20.93 -0.90 21.12 15.43
USG 8/15/00 31.62 -1.20 32.12 24.00
VFC 8/15/00 23.06 -1.30 23.81 19.12
VIGN 8/15/00 35.87 -8.90 39.50 16.06
VISX 8/15/00 24.06 -2.00 27.18 13.87
VMSI 8/15/00 20.00 -4.50 20.93 18.62
VPI 8/15/00 19.43 -3.70 20.06 14.25
VRC 8/15/00 19.75 -2.80 20.18 12.06
VVTV 8/15/00 17.06 -4.90 18.31 8.50
WB 8/15/00 59.37 -1.50 60.56 44.00
WGRD 8/15/00 53.75 -2.10 56.18 32.62
WIND 8/15/00 33.37 -0.70 33.75 19.25
YNR 8/15/00 55.00 -1.60 56.25 53.00

Back