Back

Pending 08/15/2000
Symbol Date Price Gain Pct
AGIL 8/15/00 57.37 0.9
AGY 8/15/00 15.18 1.2
AMSC 8/15/00 40.75 5.2
AMT 8/15/00 43.00 0.6
APCS 8/15/00 24.75 3.4
APNT 8/15/00 40.00 1.6
ASWX 8/15/00 50.62 0.5
AVP 8/15/00 40.75 0.9
BMY 8/15/00 52.50 3.7
BRCM 8/15/00 245.87 2.1
CA 8/15/00 25.56 0.7
CEPH 8/15/00 46.87 1.4
CLRN 8/15/00 47.62 6.7
CMRC 8/15/00 50.50 0.7
CMTN 8/15/00 72.75 2.3
CYTC 8/15/00 49.12 0.8
CZN 8/15/00 16.25 1.2
DCTM 8/15/00 54.12 0.5
DOW 8/15/00 28.62 0.2
ECL 8/15/00 38.25 0.7
EMKR 8/15/00 101.50 0.5
EPNY 8/15/00 95.00 0.7
ETM 8/15/00 44.87 2.9
GSPN 8/15/00 116.50 6.6
HOT 8/15/00 34.12 2.6
IM 8/15/00 17.00 0.4
JKHY 8/15/00 42.62 1.5
K 8/15/00 26.25 0.2
MAVK 8/15/00 25.06 0.2
MEA 8/15/00 27.25 1.4
MEDQ 8/15/00 23.62 1.9
MERX 8/15/00 48.87 2.1
MOLX 8/15/00 47.12 1.3
MRCY 8/15/00 22.75 5.8
NETE 8/15/00 89.87 1.3
PRSF 8/15/00 51.37 1.0
QLGC 8/15/00 80.12 1.6
QSFT 8/15/00 52.50 0.2
RBAK 8/15/00 150.12 2.4
SCNT 8/15/00 49.37 5.6
SCON 8/15/00 21.50 0.9
SEBL 8/15/00 171.25 1.8
SGP 8/15/00 40.50 0.6
TERN 8/15/00 54.87 0.0
TLGD 8/15/00 114.87 0.2
VTSS 8/15/00 74.00 0.7
WFMI 8/15/00 45.00 0.6

Back