Back

Close 08/16/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ANTC 8/11/00 8/16/00 43.12 44.25 Close Gain 2.6 3
ARTG 8/15/00 8/16/00 91.12 97.00 Close Gain 6.4 1
AWRE 8/14/00 8/16/00 46.12 50.00 Close Gain 8.4 2
BMCS 8/11/00 8/16/00 18.50 20.56 Close Gain 11.1 3
DY 8/15/00 8/16/00 46.00 48.50 Close Gain 5.4 1
EBAY 7/26/00 8/16/00 52.75 57.50 Close Gain 9.0 15
EBAY 8/7/00 8/16/00 50.00 57.50 Close Gain 15.0 7
EFII 8/15/00 8/16/00 23.18 24.37 Close Gain 5.1 1
EMMS 8/4/00 8/16/00 36.25 38.62 Close Gain 6.6 8
EMMS 8/8/00 8/16/00 36.37 38.62 Close Gain 6.2 6
ETM 8/9/00 8/16/00 44.87 46.62 Close Gain 3.9 5
FFIV 8/2/00 8/16/00 43.75 48.37 Close Gain 10.6 10
HOMS 8/14/00 8/16/00 34.87 36.00 Close Gain 3.2 2
LMG/A 8/14/00 8/16/00 21.75 24.00 Close Gain 10.3 2
MDRX 8/10/00 8/16/00 21.12 24.50 Close Gain 16.0 4
MDRX 8/15/00 8/16/00 22.50 24.50 Close Gain 8.9 1
MEDX 8/14/00 8/16/00 91.50 93.50 Close Gain 2.2 2
MOLXA 8/8/00 8/16/00 34.50 36.00 Close Gain 4.3 6
MOT 8/8/00 8/16/00 34.75 37.00 Close Gain 6.5 6
QLGC 8/14/00 8/16/00 78.87 82.50 Close Gain 4.6 2
QSFT 8/14/00 8/16/00 52.37 55.75 Close Gain 6.4 2
SDLI 8/10/00 8/16/00 354.50 375.25 Close Gain 5.9 4
SEG 8/14/00 8/16/00 49.87 54.75 Close Gain 9.8 2
SIAL 8/9/00 8/16/00 27.93 29.75 Close Gain 6.5 5
SRNA 8/15/00 8/16/00 29.37 35.50 Close Gain 20.9 1
TEK 8/11/00 8/16/00 59.87 64.50 Close Gain 7.7 3
VIGN 8/9/00 8/16/00 35.87 39.87 Close Gain 11.1 5
VIGN 8/15/00 8/16/00 35.87 39.87 Close Gain 11.1 1
VMSI 8/15/00 8/16/00 20.00 22.00 Close Gain 10.0 1
VRTS 8/14/00 8/16/00 98.25 109.87 Close Gain 11.8 2
WIND 8/15/00 8/16/00 33.37 34.37 Close Gain 3.0 1
ZRAN 8/14/00 8/16/00 44.87 51.12 Close Gain 13.9 2
CORR 8/14/00 8/16/00 91.87 41.25 Close Loss -55.1 2
ELK 8/14/00 8/16/00 20.62 15.18 Close Loss -26.4 2

Back