Back

Open 08/16/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
AGIL 8/16/00 57.00 -0.70 60.25 35.18
APCS 8/16/00 23.75 -4.00 24.75 15.62
APNT 8/16/00 38.62 -3.40 41.00 18.93
ASPM 8/16/00 19.00 -5.60 20.25 17.93
AVP 8/16/00 40.00 -1.80 40.87 32.68
BMY 8/16/00 52.25 -0.50 52.81 40.68
BRCM 8/16/00 240.37 -2.20 246.25 182.93
CEPH 8/16/00 42.62 -9.10 55.50 19.25
CL 8/16/00 53.87 -0.20 55.18 47.25
CMGI 8/16/00 37.50 -1.00 42.75 21.50
CMRC 8/16/00 48.75 -3.50 52.43 23.68
CMTN 8/16/00 66.87 -8.10 77.06 45.81
CPB 8/16/00 26.37 -0.50 27.62 22.62
CTL 8/16/00 29.87 -2.40 30.68 26.75
CZN 8/16/00 16.00 -1.50 16.68 12.93
DCLK 8/16/00 31.12 -3.90 34.68 18.81
DISH 8/16/00 38.12 -1.60 40.00 31.56
DOW 8/16/00 28.00 -2.20 28.75 26.43
GCI 8/16/00 56.25 -1.50 57.00 46.81
GT 8/16/00 23.18 -1.90 23.56 15.81
HON 8/16/00 34.62 -2.10 35.50 31.12
K 8/16/00 26.00 -1.00 26.56 24.37
KG 8/16/00 36.25 -1.00 43.87 13.93
MEDQ 8/16/00 22.50 -4.80 28.87 8.00
OMC 8/16/00 83.25 -2.20 87.31 71.06
PFCB 8/16/00 29.75 -2.70 30.93 24.31
RBAK 8/16/00 146.12 -2.70 150.31 80.25
SCNT 8/16/00 46.12 -6.60 51.06 31.62
SCON 8/16/00 20.93 -2.60 23.87 12.00
SEBL 8/16/00 169.12 -1.20 171.87 100.43
SITE 8/16/00 22.62 -5.00 24.18 16.00
TERN 8/16/00 52.87 -3.60 56.00 43.18
TKLC 8/16/00 36.62 -0.30 37.12 29.93
UK 8/16/00 43.62 -1.10 44.37 40.81
WCII 8/16/00 30.62 -0.20 31.62 23.06
WWY 8/16/00 77.12 -1.30 78.25 72.43
ZOMX 8/16/00 17.31 -1.10 17.75 14.81

Back