Back

Open All 08/16/2000
Symbol Buy Date Buy Price Date Price Gain Pct Target Gain Target Loss
AGIL 8/16/00 57.00 8/16/00 57.00 0.00 60.25 35.18
APCS 8/16/00 23.75 8/16/00 23.75 0.00 24.75 15.62
APNT 8/16/00 38.62 8/16/00 38.62 0.00 41.00 18.93
ASPM 8/16/00 19.00 8/16/00 19.00 0.00 20.25 17.93
AVP 8/16/00 40.00 8/16/00 40.00 0.00 40.87 32.68
BMY 8/16/00 52.25 8/16/00 52.25 0.00 52.81 40.68
BRCM 8/16/00 240.37 8/16/00 240.37 0.00 246.25 182.93
CEPH 8/16/00 42.62 8/16/00 42.62 0.00 55.50 19.25
CL 8/16/00 53.87 8/16/00 53.87 0.00 55.18 47.25
CMGI 8/16/00 37.50 8/16/00 37.50 0.00 42.75 21.50
CMRC 8/16/00 48.75 8/16/00 48.75 0.00 52.43 23.68
CMTN 8/16/00 66.87 8/16/00 66.87 0.00 77.06 45.81
CPB 8/16/00 26.37 8/16/00 26.37 0.00 27.62 22.62
CTL 8/16/00 29.87 8/16/00 29.87 0.00 30.68 26.75
CZN 8/16/00 16.00 8/16/00 16.00 0.00 16.68 12.93
DCLK 8/16/00 31.12 8/16/00 31.12 0.00 34.68 18.81
DISH 8/16/00 38.12 8/16/00 38.12 0.00 40.00 31.56
DOW 8/16/00 28.00 8/16/00 28.00 0.00 28.75 26.43
GCI 8/16/00 56.25 8/16/00 56.25 0.00 57.00 46.81
GT 8/16/00 23.18 8/16/00 23.18 0.00 23.56 15.81
HON 8/16/00 34.62 8/16/00 34.62 0.00 35.50 31.12
K 8/16/00 26.00 8/16/00 26.00 0.00 26.56 24.37
KG 8/16/00 36.25 8/16/00 36.25 0.00 43.87 13.93
MEDQ 8/16/00 22.50 8/16/00 22.50 0.00 28.87 8.00
OMC 8/16/00 83.25 8/16/00 83.25 0.00 87.31 71.06
PFCB 8/16/00 29.75 8/16/00 29.75 0.00 30.93 24.31
RBAK 8/16/00 146.12 8/16/00 146.12 0.00 150.31 80.25
SCNT 8/16/00 46.12 8/16/00 46.12 0.00 51.06 31.62
SCON 8/16/00 20.93 8/16/00 20.93 0.00 23.87 12.00
SEBL 8/16/00 169.12 8/16/00 169.12 0.00 171.87 100.43
SITE 8/16/00 22.62 8/16/00 22.62 0.00 24.18 16.00
TERN 8/16/00 52.87 8/16/00 52.87 0.00 56.00 43.18
TKLC 8/16/00 36.62 8/16/00 36.62 0.00 37.12 29.93
UK 8/16/00 43.62 8/16/00 43.62 0.00 44.37 40.81
WCII 8/16/00 30.62 8/16/00 30.62 0.00 31.62 23.06
WWY 8/16/00 77.12 8/16/00 77.12 0.00 78.25 72.43
ZOMX 8/16/00 17.31 8/16/00 17.31 0.00 17.75 14.81
ABGX 8/15/00 55.75 8/16/00 56.62 1.50 60.31 34.18
ACK 8/15/00 16.12 8/16/00 16.37 1.50 16.56 13.93
ADCT 8/15/00 41.50 8/16/00 41.62 0.30 43.43 34.31
AET 8/15/00 57.62 8/16/00 58.37 1.30 62.25 43.31
AHAA 8/15/00 37.75 8/16/00 36.62 -3.00 44.56 15.75
AM 8/15/00 19.31 8/16/00 19.37 0.30 19.56 12.81
ANN 8/15/00 35.25 8/16/00 34.00 -3.60 35.75 20.87
ARDM 8/15/00 16.12 8/16/00 15.62 -3.20 16.43 6.75
ARQL 8/15/00 20.18 8/16/00 19.25 -4.70 21.43 11.93
AT 8/15/00 62.62 8/16/00 56.75 -9.40 63.62 54.25
BBOX 8/15/00 54.00 8/16/00 52.87 -2.10 62.06 21.00
BBSW 8/15/00 22.31 8/16/00 22.87 2.50 23.87 13.43
CAKE 8/15/00 32.87 8/16/00 33.62 2.20 35.06 15.37
CAMP 8/15/00 32.87 8/16/00 34.75 5.70 37.12 15.62
CLE 8/15/00 18.87 8/16/00 18.68 -1.00 19.56 13.75
CPRT 8/15/00 15.93 8/16/00 15.93 0.00 15.93 9.43
CTXS 8/15/00 20.12 8/16/00 19.62 -2.50 20.56 8.56
CVG 8/15/00 41.62 8/16/00 39.37 -5.50 47.81 35.37
DJ 8/15/00 67.87 8/16/00 67.87 0.00 70.18 59.06
DRI 8/15/00 16.75 8/16/00 16.93 1.10 17.06 15.00
FIBR 8/15/00 68.75 8/16/00 67.62 -1.70 73.37 24.56
FILE 8/15/00 15.75 8/16/00 16.68 5.90 17.00 12.50
GWW 8/15/00 32.00 8/16/00 32.12 0.30 33.25 24.75
HBAN 8/15/00 17.25 8/16/00 16.93 -1.90 17.43 13.87
IBI 8/15/00 16.62 8/16/00 16.12 -3.10 18.75 12.87
INKT 8/15/00 105.25 8/16/00 106.37 1.00 117.93 67.75
JMED 8/15/00 40.25 8/16/00 40.12 -0.40 40.87 23.62
KEYN 8/15/00 36.12 8/16/00 35.12 -2.80 37.81 26.37
KSS 8/15/00 57.00 8/16/00 56.62 -0.70 60.06 51.75
LM 8/15/00 52.37 8/16/00 51.50 -1.70 53.81 48.81
LNCR 8/15/00 26.31 8/16/00 26.87 2.10 27.87 16.81
LTD 8/15/00 20.06 8/16/00 19.18 -4.40 21.12 16.68
MCTR 8/15/00 29.00 8/16/00 16.06 -44.70 39.56 5.75
MERQ 8/15/00 98.87 8/16/00 99.00 0.10 102.12 63.12
MFNX 8/15/00 36.12 8/16/00 36.25 0.30 37.93 23.25
MI 8/15/00 46.37 8/16/00 45.50 -1.90 47.81 41.37
MTP 8/15/00 32.00 8/16/00 31.37 -2.00 34.00 21.00
MUSE 8/15/00 139.37 8/16/00 129.37 -7.20 146.87 78.31
NDB 8/15/00 35.12 8/16/00 34.37 -2.20 35.75 29.31
NEON 8/15/00 25.93 8/16/00 25.31 -2.50 27.81 15.37
NTAP 8/15/00 85.00 8/16/00 88.37 3.90 91.25 54.68
NTPA 8/15/00 51.12 8/16/00 52.00 1.70 52.12 44.25
OSI 8/15/00 25.50 8/16/00 25.43 -0.30 25.87 18.18
PDLI 8/15/00 145.87 8/16/00 143.25 -1.80 155.37 80.31
PNR 8/15/00 31.87 8/16/00 31.43 -1.40 32.25 22.50
PRCM 8/15/00 39.25 8/16/00 41.50 5.70 45.12 27.43
QRSI 8/15/00 22.00 8/16/00 22.93 4.20 24.25 7.87
RMTR 8/15/00 16.56 8/16/00 16.75 1.10 17.93 10.37
TIF 8/15/00 40.37 8/16/00 38.62 -4.40 51.37 15.18
TJX 8/15/00 16.87 8/16/00 17.06 1.10 17.62 13.50
TLAB 8/15/00 62.75 8/16/00 61.62 -1.80 67.00 53.43
TLRK 8/15/00 26.00 8/16/00 27.75 6.70 28.43 23.43
TNB 8/15/00 19.43 8/16/00 19.31 -0.70 20.18 16.87
TROW 8/15/00 42.50 8/16/00 41.50 -2.40 43.37 35.56
TXB 8/15/00 15.81 8/16/00 15.75 -0.40 16.37 11.50
UHS 8/15/00 65.50 8/16/00 67.25 2.60 68.00 60.75
UPC 8/15/00 30.56 8/16/00 30.31 -0.90 30.75 24.56
USB 8/15/00 20.93 8/16/00 20.31 -3.00 21.12 15.43
USG 8/15/00 31.62 8/16/00 31.87 0.70 32.12 24.00
VFC 8/15/00 23.06 8/16/00 22.50 -2.50 23.81 19.12
VISX 8/15/00 24.06 8/16/00 24.25 0.70 27.18 13.87
VPI 8/15/00 19.43 8/16/00 19.06 -2.00 20.06 14.25
VRC 8/15/00 19.75 8/16/00 20.06 1.50 20.18 12.06
VVTV 8/15/00 17.06 8/16/00 17.56 2.90 18.31 8.50
WB 8/15/00 59.37 8/16/00 58.87 -0.90 60.56 44.00
WGRD 8/15/00 53.75 8/16/00 52.25 -2.80 56.18 32.62
YNR 8/15/00 55.00 8/16/00 55.00 0.00 56.25 53.00
ABF 8/14/00 15.25 8/16/00 15.06 -1.30 15.56 13.18
ABT 8/14/00 40.25 8/16/00 40.87 1.50 41.68 36.68
ADAC 8/14/00 18.68 8/16/00 19.40 3.80 19.87 9.31
ALK 8/14/00 27.43 8/16/00 27.00 -1.60 27.87 24.56
AMGN 8/14/00 69.50 8/16/00 67.75 -2.60 70.18 56.87
APNT 8/14/00 39.37 8/16/00 38.62 -2.00 41.00 18.93
ASKJ 8/14/00 18.18 8/16/00 18.18 0.00 18.93 14.68
ASPM 8/14/00 20.00 8/16/00 19.00 -5.00 22.43 10.93
CEGE 8/14/00 23.75 8/16/00 23.93 0.70 26.18 13.56
CHIR 8/14/00 46.75 8/16/00 45.75 -2.20 49.37 30.06
CR 8/14/00 24.12 8/16/00 24.25 0.50 24.25 17.56
DCTM 8/14/00 53.87 8/16/00 56.25 4.40 65.50 19.31
DITC 8/14/00 54.75 8/16/00 54.12 -1.20 64.81 21.37
DOW 8/14/00 28.56 8/16/00 28.00 -2.00 29.18 26.43
DPMI 8/14/00 57.87 8/16/00 63.50 9.70 65.00 41.25
GNET 8/14/00 50.62 8/16/00 48.12 -5.00 55.25 43.62
HAIN 8/14/00 29.81 8/16/00 29.06 -2.60 30.93 19.81
HGSI 8/14/00 140.62 8/16/00 130.12 -7.50 147.25 86.18
HYSL 8/14/00 27.75 8/16/00 27.87 0.40 27.93 15.62
INSP 8/14/00 28.50 8/16/00 26.87 -5.80 30.50 25.06
MEDQ 8/14/00 23.18 8/16/00 22.50 -3.00 25.18 10.12
MGM 8/14/00 25.31 8/16/00 23.43 -7.50 25.68 20.43
MMXI 8/14/00 26.68 8/16/00 26.25 -1.70 27.31 12.87
NETA 8/14/00 19.62 8/16/00 18.87 -3.90 20.62 14.25
NIS 8/14/00 15.00 8/16/00 15.06 0.40 18.12 3.93
NWAC 8/14/00 34.75 8/16/00 33.75 -2.90 35.25 26.50
PBI 8/14/00 36.25 8/16/00 36.00 -0.70 37.37 28.31
PFCB 8/14/00 29.50 8/16/00 29.75 0.80 31.56 24.18
PFGI 8/14/00 26.81 8/16/00 26.62 -0.70 26.87 20.18
PKSI 8/14/00 25.62 8/16/00 26.62 3.90 33.18 7.43
POM 8/14/00 25.75 8/16/00 25.68 -0.30 26.00 23.00
PRD 8/14/00 17.93 8/16/00 17.56 -2.10 18.18 14.56
SCON 8/14/00 21.31 8/16/00 20.93 -1.80 23.87 12.00
SVU 8/14/00 17.43 8/16/00 17.00 -2.60 18.06 15.93
TSTN 8/14/00 149.62 8/16/00 136.25 -9.00 150.81 68.50
UK 8/14/00 43.75 8/16/00 43.62 -0.30 44.68 40.81
VYTL 8/14/00 15.37 8/16/00 12.68 -17.50 19.06 5.62
WON 8/14/00 27.50 8/16/00 27.75 0.90 28.37 23.31
ZION 8/14/00 44.50 8/16/00 43.25 -2.90 45.62 40.50
AA 8/11/00 33.37 8/16/00 34.50 3.30 39.75 13.12
ADTN 8/11/00 60.37 8/16/00 56.50 -6.50 63.81 51.12
AHP 8/11/00 59.12 8/16/00 58.00 -2.00 59.25 47.00
AVP 8/11/00 40.37 8/16/00 40.00 -1.00 40.81 32.68
CAIR 8/11/00 18.50 8/16/00 16.12 -12.90 21.37 9.43
HSY 8/11/00 46.75 8/16/00 45.50 -2.70 47.18 36.68
ICN 8/11/00 29.00 8/16/00 27.93 -3.70 29.18 16.56
LDIG 8/11/00 27.18 8/16/00 25.75 -5.30 28.00 23.56
SNWL 8/11/00 88.37 8/16/00 79.87 -9.70 88.93 55.37
SYB 8/11/00 21.43 8/16/00 20.62 -3.80 21.50 17.93
TLAB 8/11/00 64.50 8/16/00 61.62 -4.50 67.00 53.43
TUP 8/11/00 19.37 8/16/00 19.93 2.90 20.68 16.00
TWTC 8/11/00 63.50 8/16/00 63.62 0.10 65.68 53.62
UPC 8/11/00 30.62 8/16/00 30.31 -1.10 30.81 24.56
USB 8/11/00 20.93 8/16/00 20.31 -3.00 21.12 15.00
XRX 8/11/00 16.68 8/16/00 16.43 -1.50 17.25 11.06
AET 8/10/00 57.25 8/16/00 58.37 1.90 62.37 43.12
AHAA 8/10/00 37.62 8/16/00 36.62 -2.70 44.56 15.75
ATMI 8/10/00 24.31 8/16/00 23.31 -4.20 26.06 14.93
CEGE 8/10/00 23.62 8/16/00 23.93 1.30 26.18 13.56
CHIR 8/10/00 44.50 8/16/00 45.75 2.80 51.12 30.06
CITC 8/10/00 28.37 8/16/00 28.37 0.00 31.25 21.25
DIGX 8/10/00 70.12 8/16/00 73.87 5.30 75.43 43.81
EXTN 8/10/00 24.00 8/16/00 22.50 -6.30 26.62 4.75
FILE 8/10/00 16.37 8/16/00 16.68 1.90 17.56 10.93
HGSI 8/10/00 137.50 8/16/00 130.12 -5.40 148.18 86.18
IMNX 8/10/00 47.00 8/16/00 40.37 -14.10 54.18 35.06
ITXC 8/10/00 19.87 8/16/00 20.00 0.60 27.43 7.50
JDSU 8/10/00 117.75 8/16/00 119.50 1.40 121.93 98.00
LNCR 8/10/00 27.00 8/16/00 26.87 -0.50 28.06 16.81
MCLD 8/10/00 16.62 8/16/00 16.93 1.80 18.12 13.37
MFNX 8/10/00 35.25 8/16/00 36.25 2.80 37.75 23.25
MLNM 8/10/00 115.12 8/16/00 110.37 -4.20 122.87 66.25
MRBA 8/10/00 18.75 8/16/00 17.43 -7.10 20.18 12.43
NDB 8/10/00 34.62 8/16/00 34.37 -0.80 35.81 29.31
NIS 8/10/00 13.87 8/16/00 15.06 8.50 18.12 3.93
NWAC 8/10/00 33.62 8/16/00 33.75 0.30 35.25 26.50
PKSI 8/10/00 26.06 8/16/00 26.62 2.10 33.18 7.43
PXCM 8/10/00 38.87 8/16/00 36.50 -6.20 43.06 32.81
QTRN 8/10/00 15.87 8/16/00 14.68 -7.50 16.50 12.68
RCNC 8/10/00 27.50 8/16/00 26.93 -2.10 28.12 15.50
RMTR 8/10/00 17.00 8/16/00 16.75 -1.50 18.68 10.37
TKLC 8/10/00 36.50 8/16/00 36.62 0.30 39.75 25.25
TLRK 8/10/00 27.31 8/16/00 27.75 1.60 29.75 21.37
TROW 8/10/00 43.37 8/16/00 41.50 -4.40 43.50 35.56
UK 8/10/00 43.62 8/16/00 43.62 0.00 46.56 37.37
VARI 8/10/00 42.62 8/16/00 46.00 7.90 48.00 23.06
VYTL 8/10/00 15.25 8/16/00 12.68 -16.90 19.31 5.50
ZOMX 8/10/00 16.62 8/16/00 17.31 4.10 18.06 15.62
ABS 8/9/00 30.56 8/16/00 30.12 -1.50 31.75 27.62
ACRU 8/9/00 20.75 8/16/00 21.43 3.30 28.87 12.93
ADSK 8/9/00 23.50 8/16/00 24.93 6.10 26.75 10.68
ALKS 8/9/00 33.37 8/16/00 35.37 5.90 39.12 23.75
ASKJ 8/9/00 18.93 8/16/00 18.18 -4.00 20.06 7.68
ASPM 8/9/00 20.25 8/16/00 19.00 -6.20 22.43 10.93
CLRS 8/9/00 39.12 8/16/00 39.50 0.90 42.75 27.93
CNCT 8/9/00 16.50 8/16/00 16.00 -3.10 16.81 13.06
CXR 8/9/00 25.31 8/16/00 25.00 -1.30 26.37 19.31
DISH 8/9/00 40.00 8/16/00 38.12 -4.70 40.93 31.56
DTPI 8/9/00 89.37 8/16/00 80.87 -9.60 91.56 75.62
GLC 8/9/00 19.62 8/16/00 18.56 -5.50 21.68 13.12
HYSL 8/9/00 27.50 8/16/00 27.87 1.30 27.87 15.62
JAKK 8/9/00 17.31 8/16/00 16.37 -5.50 17.62 13.62
KEM 8/9/00 25.62 8/16/00 27.00 5.30 28.06 18.87
MGM 8/9/00 25.00 8/16/00 23.43 -6.30 25.87 20.43
MMXI 8/9/00 26.87 8/16/00 26.25 -2.40 28.18 12.87
OMC 8/9/00 86.25 8/16/00 83.25 -3.50 88.00 71.06
PFE 8/9/00 42.50 8/16/00 43.50 2.30 45.31 39.00
PRCM 8/9/00 38.37 8/16/00 41.50 8.10 46.06 25.93
SEG 8/9/00 53.62 8/16/00 54.75 2.00 54.87 30.62
SVU 8/9/00 17.56 8/16/00 17.00 -3.30 18.37 15.37
UB 8/9/00 20.81 8/16/00 21.75 4.50 23.62 10.68
VRTS 8/9/00 107.50 8/16/00 109.87 2.20 111.62 54.93
VVTV 8/9/00 16.62 8/16/00 17.56 5.60 20.62 6.87
WGRD 8/9/00 56.50 8/16/00 52.25 -7.60 56.87 32.62
ADAC 8/8/00 18.75 8/16/00 19.40 3.40 20.31 9.31
ADTN 8/8/00 61.25 8/16/00 56.50 -7.80 63.81 51.12
APPB 8/8/00 23.25 8/16/00 23.37 0.50 26.25 15.81
ASTX 8/8/00 12.62 8/16/00 14.50 14.80 18.62 12.31
BOUT 8/8/00 31.87 8/16/00 30.75 -3.60 34.00 15.93
CITC 8/8/00 29.12 8/16/00 28.37 -2.60 31.62 20.62
CPTL 8/8/00 22.28 8/16/00 18.25 -18.10 26.50 12.62
DCEL 8/8/00 21.68 8/16/00 21.62 -0.30 22.56 12.43
HBAN 8/8/00 17.12 8/16/00 16.93 -1.10 17.50 13.68
HNZ 8/8/00 40.62 8/16/00 39.50 -2.80 41.93 35.93
IMMU 8/8/00 17.75 8/16/00 19.50 9.80 20.68 11.50
ITRU 8/8/00 14.75 8/16/00 13.87 -6.00 15.87 9.18
JMED 8/8/00 38.37 8/16/00 40.12 4.50 41.06 23.62
KEA 8/8/00 19.75 8/16/00 17.87 -9.50 21.68 16.12
KG 8/8/00 34.87 8/16/00 36.25 3.90 43.87 13.93
LYO 8/8/00 14.87 8/16/00 14.75 -0.90 15.37 11.43
MCD 8/8/00 33.50 8/16/00 32.37 -3.40 33.68 27.37
NXTL 8/8/00 55.37 8/16/00 54.00 -2.50 61.25 42.00
PBI 8/8/00 37.00 8/16/00 36.00 -2.80 37.62 28.00
PCOP 8/8/00 38.25 8/16/00 36.25 -5.30 40.93 28.25
PRGS 8/8/00 15.25 8/16/00 13.12 -14.00 15.87 12.43
QTRN 8/8/00 16.31 8/16/00 14.68 -10.00 17.00 12.68
RETK 8/8/00 28.31 8/16/00 25.37 -10.40 31.56 24.00
RHB 8/8/00 31.75 8/16/00 26.37 -17.00 32.68 8.68
SBC 8/8/00 42.50 8/16/00 41.37 -2.70 45.50 37.81
SNPS 8/8/00 33.50 8/16/00 29.81 -11.10 37.06 21.25
STJ 8/8/00 42.50 8/16/00 37.25 -12.40 42.81 35.31
TKTX 8/8/00 28.87 8/16/00 29.93 3.60 32.25 14.75
TXB 8/8/00 15.87 8/16/00 15.75 -0.80 16.37 11.50
WATR 8/8/00 23.87 8/16/00 22.50 -5.80 24.81 21.06
WCII 8/8/00 30.62 8/16/00 30.62 0.00 34.12 19.43
ABF 8/7/00 15.06 8/16/00 15.06 0.00 15.56 13.18
CAIR 8/7/00 17.62 8/16/00 16.12 -8.60 21.37 9.43
CSGS 8/7/00 53.00 8/16/00 47.50 -10.40 54.75 40.50
CTL 8/7/00 30.62 8/16/00 29.87 -2.50 30.93 26.75
DLP 8/7/00 24.56 8/16/00 25.37 3.30 26.31 22.43
FILE 8/7/00 16.75 8/16/00 16.68 -0.40 17.56 10.93
FON 8/7/00 36.62 8/16/00 34.25 -6.50 38.31 29.43
OMI 8/7/00 15.93 8/16/00 16.43 3.10 16.50 14.12
PALM 8/7/00 38.37 8/16/00 33.75 -12.10 39.06 30.00
PCS 8/7/00 54.62 8/16/00 50.12 -8.30 57.56 45.50
TMO 8/7/00 21.75 8/16/00 20.06 -7.80 22.50 18.18
UHS 8/7/00 67.75 8/16/00 67.25 -0.80 68.12 60.75
WWY 8/7/00 77.75 8/16/00 77.12 -0.90 79.00 70.93
QCOM 8/4/00 64.00 8/16/00 60.50 -5.50 65.37 35.00
SITE 8/4/00 21.93 8/16/00 22.62 3.10 24.18 16.00
SYMC 8/4/00 55.12 8/16/00 48.37 -12.30 57.43 32.06
TRN 8/4/00 18.81 8/16/00 18.50 -1.70 19.56 16.43
UTSI 8/4/00 23.93 8/16/00 20.56 -14.10 26.75 17.75
CITC 8/3/00 29.25 8/16/00 28.37 -3.00 31.62 20.62
CYMI 8/3/00 37.87 8/16/00 43.25 14.10 43.75 36.68
KEA 8/3/00 20.18 8/16/00 17.87 -11.50 21.68 16.12
VERT 8/3/00 45.37 8/16/00 42.75 -5.80 48.56 33.31
WAVX 8/3/00 17.00 8/16/00 17.12 0.70 18.68 13.81
ARTC 8/2/00 35.50 8/16/00 34.25 -3.60 37.75 31.31
CMB 8/2/00 51.50 8/16/00 50.37 -2.20 56.62 28.18
DCEL 8/2/00 21.87 8/16/00 21.62 -1.20 22.62 12.43
DE 8/2/00 37.75 8/16/00 33.87 -10.30 39.37 32.93
DZA 8/2/00 16.37 8/16/00 14.75 -10.00 16.68 12.75
PRD 8/2/00 17.68 8/16/00 17.56 -0.80 18.31 13.75
PWR 8/2/00 45.12 8/16/00 37.50 -16.90 49.18 33.31
IIN 8/1/00 30.37 8/16/00 32.37 6.50 33.00 25.75
IIXL 8/1/00 16.18 8/16/00 11.06 -31.70 18.00 9.68
IMN 8/1/00 23.06 8/16/00 23.56 2.10 25.68 16.50
IVGN 8/1/00 59.62 8/16/00 53.50 -10.30 65.87 46.62
QCOM 8/1/00 63.00 8/16/00 60.50 -4.00 65.93 35.00
XTND 8/1/00 55.12 8/16/00 50.00 -9.30 70.06 25.12
AES 7/28/00 51.00 8/16/00 56.12 10.00 60.25 18.68
DZA 7/28/00 16.31 8/16/00 14.75 -9.60 16.75 12.75
NTIQ 7/28/00 47.50 8/16/00 48.62 2.30 52.18 36.31
PCL 7/28/00 26.37 8/16/00 24.75 -6.20 27.18 23.25
ADVS 7/27/00 56.87 8/16/00 58.00 1.90 61.06 44.81
AETH 7/27/00 176.00 8/16/00 129.50 -26.50 181.50 116.50
CPTL 7/27/00 23.87 8/16/00 18.25 -23.60 27.00 12.25
EGOV 7/27/00 15.25 8/16/00 6.68 -56.20 16.75 5.50
INCY 7/27/00 85.50 8/16/00 69.00 -19.30 95.68 61.18
LFMN 7/27/00 27.87 8/16/00 22.12 -20.70 29.50 9.37
MCRL 7/27/00 48.50 8/16/00 56.62 16.70 67.93 16.00
QCOM 7/27/00 65.62 8/16/00 60.50 -7.90 68.93 35.00
SONE 7/27/00 22.87 8/16/00 16.75 -26.80 27.31 8.68
ADIC 7/26/00 15.00 8/16/00 14.93 -0.50 15.50 10.25
AES 7/26/00 51.75 8/16/00 56.12 8.40 60.25 18.68
AVA 7/26/00 19.62 8/16/00 19.18 -2.30 19.87 12.25
AVT 7/26/00 61.37 8/16/00 57.12 -7.00 64.50 42.62
BOUT 7/26/00 32.00 8/16/00 30.75 -4.00 34.00 15.93
BVSN 7/26/00 37.62 8/16/00 28.00 -25.60 43.12 22.62
CGNX 7/26/00 50.75 8/16/00 42.87 -15.60 53.00 37.62
COHU 7/26/00 24.00 8/16/00 17.56 -26.90 26.31 15.00
CPB 7/26/00 27.00 8/16/00 26.37 -2.40 29.00 24.43
EXDS 7/26/00 54.12 8/16/00 57.87 6.90 65.68 12.56
HSP 7/26/00 39.62 8/16/00 25.68 -35.20 51.93 11.43
IIXL 7/26/00 18.75 8/16/00 11.06 -41.10 18.93 9.68
ITRU 7/26/00 18.43 8/16/00 13.87 -24.80 21.18 11.81
IVGN 7/26/00 64.62 8/16/00 53.50 -17.30 66.06 46.62
MOLXA 7/26/00 37.25 8/16/00 36.00 -3.40 37.75 29.56
NXTL 7/26/00 64.00 8/16/00 54.00 -15.70 74.43 26.12
PLMD 7/26/00 41.87 8/16/00 34.62 -17.40 43.87 28.06
T 7/26/00 32.37 8/16/00 32.12 -0.80 34.25 28.18
DPH 7/25/00 15.43 8/16/00 15.75 2.00 16.12 12.06
KEM 7/25/00 27.12 8/16/00 27.00 -0.50 29.87 16.06
PSDI 7/25/00 20.50 8/16/00 15.37 -25.00 22.50 11.00
REY 7/25/00 18.00 8/16/00 17.50 -2.80 19.81 13.18
VICL 7/25/00 19.06 8/16/00 18.25 -4.30 20.62 14.50
XTND 7/25/00 68.00 8/16/00 50.00 -26.50 70.87 25.12
AMZN 7/24/00 38.75 8/16/00 38.62 -0.40 43.00 18.93
AWA 7/24/00 17.18 8/16/00 15.75 -8.40 17.81 14.37
EMN 7/24/00 47.25 8/16/00 46.37 -1.90 48.87 39.87
IVGN 7/24/00 64.87 8/16/00 53.50 -17.60 66.87 46.62
T 7/24/00 33.37 8/16/00 32.12 -3.80 34.37 28.18
ADTK 7/21/00 35.12 8/16/00 32.25 -8.20 40.25 21.06
AES 7/21/00 52.25 8/16/00 56.12 7.40 60.25 18.68
ALKS 7/21/00 41.62 8/16/00 35.37 -15.10 44.50 27.81
ANAD 7/21/00 29.50 8/16/00 31.50 6.70 38.68 18.62
ARTC 7/21/00 36.12 8/16/00 34.25 -5.20 51.75 7.75
AVT 7/21/00 63.87 8/16/00 57.12 -10.60 67.12 42.62
BPUR 7/21/00 18.00 8/16/00 17.37 -3.50 20.75 9.25
BVSN 7/21/00 41.25 8/16/00 28.00 -32.20 45.68 20.00
BWA 7/21/00 36.00 8/16/00 36.87 2.40 38.25 30.18
CGNX 7/21/00 46.87 8/16/00 42.87 -8.60 53.00 37.62
CMB 7/21/00 52.75 8/16/00 50.37 -4.60 59.00 26.06
CMGI 7/21/00 41.75 8/16/00 37.50 -10.20 46.31 21.75
COVD 7/21/00 19.43 8/16/00 14.62 -24.80 21.18 7.93
EBAY 7/21/00 58.75 8/16/00 57.50 -2.20 61.00 25.00
EGOV 7/21/00 16.62 8/16/00 6.68 -59.80 16.93 5.50
FILE 7/21/00 18.12 8/16/00 16.68 -8.00 19.00 11.00
HC 7/21/00 36.75 8/16/00 28.43 -22.70 43.93 16.31
HLIT 7/21/00 29.06 8/16/00 23.12 -20.50 36.43 8.75
IBI 7/21/00 20.25 8/16/00 16.12 -20.40 20.81 16.00
INCY 7/21/00 97.37 8/16/00 69.00 -29.20 100.18 61.18
INSUA 7/21/00 27.06 8/16/00 28.12 3.90 29.87 17.06
ITRU 7/21/00 18.93 8/16/00 13.87 -26.80 21.18 11.81
JNPR 7/21/00 160.87 8/16/00 166.37 3.40 170.12 53.62
JNY 7/21/00 25.25 8/16/00 24.12 -4.50 25.43 17.00
LFMN 7/21/00 29.50 8/16/00 22.12 -25.00 30.25 9.37
NXTL 7/21/00 69.87 8/16/00 54.00 -22.80 74.43 26.12
PCLN 7/21/00 40.12 8/16/00 25.12 -37.40 40.37 22.18
PGTV 7/21/00 47.50 8/16/00 40.50 -14.80 53.12 11.12
PH 7/21/00 38.37 8/16/00 37.75 -1.70 39.12 26.56
PRGS 7/21/00 16.00 8/16/00 13.12 -18.00 16.87 12.43
REMC 7/21/00 28.31 8/16/00 23.00 -18.80 33.00 18.00
RHAT 7/21/00 25.31 8/16/00 24.93 -1.50 27.00 14.62
RHI 7/21/00 34.12 8/16/00 32.75 -4.10 42.50 12.62
ROP 7/21/00 27.81 8/16/00 28.68 3.10 29.37 18.12
RRRR 7/21/00 14.93 8/16/00 10.81 -27.70 16.87 9.06
SEAC 7/21/00 25.25 8/16/00 23.25 -8.00 26.25 15.37
TRN 7/21/00 18.87 8/16/00 18.50 -2.00 19.31 17.18
WCII 7/21/00 36.00 8/16/00 30.62 -15.00 37.37 27.68
ANTC 7/20/00 42.75 8/16/00 44.25 3.50 48.31 27.93
ATW 7/20/00 42.62 8/16/00 42.62 0.00 47.00 22.68
DLTR 7/20/00 44.62 8/16/00 41.12 -7.90 47.75 24.00
DPH 7/20/00 15.56 8/16/00 15.75 1.20 16.12 12.06
